Greg's FV History [NO CHAT]

I hadn't been keeping this up-to-date. It was difficult to get the numbers straightened out. Please PM me if you see an error.

Unfair Valuation (UV) Tally

11/19/07 I-fund -1.99% MSCI -1.46% <= UV -0.53%
11/20/07 I-fund 2.07% MSCI 1.53% <= UVC 0.54%

11/21/07 I-fund -1.94% MSCI -2.02% 0.08%

11/23/07 I-fund 2.07% MSCI 1.53% <= UV 0.54%
11/26/07 I-fund -1.34% MSCI 0.48% <= UV -1.82%
11/27/07 I-fund 1.07% MSCI -0.25% <= UVC 1.32%

11/28/07 I-fund 2.80% MSCI 1.09% <= UV 1.71%
11/29/07 I-fund -0.55% MSCI 1.13% <= UVC -1.68%

11/30/07 I-fund 0.60% MSCI 0.55%
12/03/07 I-fund -0.32% MSCI -0.31%
12/04/07 I-fund -0.67% MSCI -0.66%
12/05/07 I-fund 0.64% MSCI 0.63%

12/06/07 I-fund 1.23% MSCI 0.27% <= UV 0.96%
 
Unfair Valuation (UV) Tally
12/06/07 I-fund 1.23% MSCI 0.27% <= UV 0.96%
12/07/07 I-fund -0.12% MSCI 0.83% <= UVC -0.95%

We're back being even-steven.
 
Unfair Valuation (UV) Tally
12/11/07 I-fund -1.95% MSCI -0.07% <= UV -1.88%
12/12/07 I-fund 1.71% MSCI -0.22% <= UVC 1.93%

We're back to being even-steven.
 
Unfair Valuation (UV) Tally
12/13/07 I-fund -2.11% MSCI -2.70% <= UV 0.59%
12/14/07 I-fund -2.35% MSCI -1.10% <= UV -1.25%

2 days of UVs. There is a -0.664% UV that has to be corrected.
 
Unfair Valuation (UV) Tally
12/13/07 I-fund -2.11% MSCI -2.70% <= UV 0.59%
12/14/07 I-fund -2.35% MSCI -1.10% <= UV -1.25%
12/17/07 I-fund -2.21% MSCI -2.26% <= UV 0.05%
12/18/07 I-fund 0.63% MSCI 0.00% <= UVC 0.63%

We're back to being even-steven after 3 days of UVs.
 
Unfair Valuation (UV) Tally
12/19/07 I-fund -0.54% MSCI -0.57%
12/20/07 I-fund 0.00% MSCI 0.01%

Two days in a row w/o an UV.
 
Unfair Valuation (UV) Tally

12/21/07 I-fund 1.96% MSCI 1.36% <= UV 0.60%
12/24/07 I-fund 0.49% MSCI 0.27% <= UV 0.22%
12/26/07 I-fund 0.24% MSCI 1.02% <= UVC -0.78%

12/27/07 I-fund 0.33% MSCI 0.36%

One day in a row w/o an UV.
 
Unfair Valuation (UV) Tally

We had 3 days in a row w/o an UV, then we got hit with a - UV today :(

12/27/07 I-fund 0.33% MSCI 0.36%
12/28/07 I-fund 0.36% MSCI 0.34%
12/31/07 I-fund -0.04% MSCI -0.03%

01/02/08 I-fund -0.65% MSCI -0.01% <= UV -0.64%

UV20080102.png
 
So far this year, we have had a series of a UV one day with it being corrected that next day.

Unfair Valuation (UV) Tally

01/02/08 I-fund -0.65% MSCI -0.01% <= UV -0.64%
01/03/08 I-fund 0.41% MSCI -0.26% <= UVC 0.67%

01/04/08 I-fund -2.79% MSCI -1.71% <= UV -1.08%
01/07/08 I-fund 0.12% MSCI -0.95% <= UVC 1.07%

01/08/08 I-fund -0.67% MSCI 0.40% <= UV -1.07%
01/09/08 I-fund 0.29% MSCI -0.80% <= UVC 1.09%

01/10/08 I-fund 0.29% MSCI -0.71% <= UV 1.00%
01/11/08 I-fund -1.46% MSCI -0.48% <= UVC -0.98%

01/14/08 I-fund 0.80% MSCI 0.82%

01/15/08 I-fund -2.98% MSCI -2.20% <= UV -0.78%
01/16/08 I-fund -1.81% MSCI -2.59% <= UVC 0.78%

Chart of the last 5 days:
12JAN08.gif
 
Last edited:
We have had 2 days straight with +UVs. We are currently 1.89% high.

Unfair Valuation (UV) Tally

01/17/08 I-fund -1.58% MSCI 0.13% <= UV -1.71%
01/18/08 I-fund 0.76% MSCI -0.97% <= UVC 1.73%

01/22/08 I-fund -4.26% MSCI -5.49% <= UV 1.23%
01/23/08 I-fund -0.60% MSCI -1.26% <= UV 0.66%

EFA Chart for the last 5 days

080123.gif
 
Back
Top