The Forum works well on MOBILE devices without an app: Just go to: https://forum.tsptalk.com
Please read our AutoTracker policy on the
IFT deadline and remaining active. Thanks!
$ - Premium Service Content (Info) | AutoTracker Monthly Winners | Is Gmail et al, Blocking Our emails?
Find us on: Facebook & X | Posting Copyrighted Material
Join the TSP Talk AutoTracker: How to Get Started | Login | Main AutoTracker Page
The Forum works well on MOBILE devices without an app: Just go to: https://forum.tsptalk.com ...
Or you can now use TapaTalk again!






| Scenario | Probability | Evidence (Weekly-Based) |
|---|---|---|
| 45% | • S&P closed higher 3 of 5 days • Volume spike only once (Thu) • 63-LR positioning consistently strong • Past 11 sessions = +3.27% confirms gentle upward drift • Broad index held firm despite mixed Top-10 | |
| 40% | • Rank% all week = 31–54% → no conviction • ATR declining → vol compression• Sector rotation shows caution, not aggression • Volume low Mon–Wed and Fri | |
| 15% | • Slope still mildly negative • AMZN, META, GOOGL under pressure • No breakout volume• Defensive leadership (XLE, XLU) → market is hedging, not chasing |







| Possible path | What would cause it | Frequency in similar setups* |
|---|---|---|
| Continued grind higher | Price keeps riding the midline; no volatility spike; slope stays roughly where it is | Most common |
| Short-term pullback inside the channel | Price reaches or overshoots the upper band while slope stays negative (uptrend) | Next most common |
| Full regime shift / flattening | Slope drifts toward 0, Dev begins to expand sharply | Less common, but rising risk the longer slope hovers around 7 without re-steepening |

| Bucket | Count | Share | Avg 9-Session Return |
|---|---|---|---|
| 172 | 61.2% | 2.35% | |
| 109 | 38.8% | -2.57% | |
| 281 | 100% | 0.44% average |
| Bucket | Count | Share | Avg 9-Session Return |
|---|---|---|---|
| 1 | 1.1% | 0.86% | |
| 86 | 98.9% | -9.37% | |
| 87 | 100% | -9.25% average |
| Bucket | Count | Share | Avg 9-Session Return |
|---|---|---|---|
| 222 | 60.3% | 2.69% | |
| 146 | 39.7% | -3.31% | |
| 368 | 100% | 0.31% average |
| Bucket | Count | Share | Avg 9-Session Return |
|---|---|---|---|
| 57 | 54.8% | 2.27% | |
| 47 | 45.2% | -2.04% | |
| 104 | 100% | 0.32% average |
