jkenjohnson
Active member
I was busy at work (he he) yesterday back calculating returns for my system. Here are the results. Last post today.
Buy and hold C fund My system
2005 4.83% 9.95%
2006 15.85% 21.31%
2007 5.15% 9.31%
2008 -36.6% 20.55%
2009 26.07% 76.09%
2010 14.59% 21.68%
Look at years 2008 and 2009 And this is the C fund. S fund would have done even better but my system only keys off of the S&P and Russell 2000.
Buy and hold C fund My system
2005 4.83% 9.95%
2006 15.85% 21.31%
2007 5.15% 9.31%
2008 -36.6% 20.55%
2009 26.07% 76.09%
2010 14.59% 21.68%
Look at years 2008 and 2009 And this is the C fund. S fund would have done even better but my system only keys off of the S&P and Russell 2000.