Here's14U's Account Talk

:)Good Morning;
Well, how has this system been working? I’ve added when and at what daily closing price the last buy or sell signals for each fund or index below was triggered. The results are quite good providing you realize you are getting in a little late and getting out a little late.



C fund bearish, 2dyma below 13dyma. Last sell signal was given on 1/12/09 @ $10.0651 price is lower now.
S fund bearish, 2dyma below 13dyma. Last sell signal was given on 1/12/09 @ $11.7723, price is lower now.
I fund bearish, 2dyma below 13dyma. Last sell signal was given on 1/12/09 @ $13.8177, price is lower now.
SDS (Proshares S&P500 shorting instrument), bullish, 2dyma above 13dyma. Last buy signal was given on 1/12/09 @ $75.35, price is higher now.
SDD (Proshares SmallCap shorting instrument), bullish 2dyma above 13dyma. Last buy signal was given on !/12/09 @ $70.48, price is higher now.
EFU (Proshares EFA shorting instrument), bullish, 2 dyma above 13dyma. Last buy signal was given on 1/12/09 @ $97.60, price is higher now.
F-fund bearish, 2dyma now below 13dyma. Last sell signal was given on 1/21/09 @ $12.5357 price is slightly lower now.
$VIX (Volatility Index) bearish signal triggered yesterday, 2dyma below its 13dyma. Let’s see how this develops.
GLD (Gold) bullish, 2dyma above its 13dyma. Last buy signal was on 1/20/09 @ $84.52, showing a profit at this time.
USO bullish, 2dyma above its 13dyma. Last buy signal (yesterday), 1/26/09 @ $32.14, let’s see how it does.
$USD bullish, 2dyma above its 13dyma. Last buy signal was on 12/31/08 @ $82.75, showing a profit at this time.
$BPNYA (NYSE Bullish Percent Index) bearish now below 50% and 2dyma is below 13dyma. NYSE Bullish Percent Index. simply put, is the percentage of all NYSE stocks on current buy signals from all NYSE Point and Figure charts. A reading above 50% is bullish, below 50% is bearish. A reading above 70% is overbought, below 30% is oversold. Currently the index is bearish at 41.87%. Last sell signal was given on 1/14/09 @ 54.46, we are lower today.
Buy and Sell signals are in bold below. 2dyma moves below 13dyma Sell, 2dyma moves above 13dyma Buy.
I’m currently 100G in the tracker. Looks like I’ll be staying in the G fund the rest of January. Good Luck !

Date Fund Price 2dma 13dma Stock Price 2dma 13dma
01/20 C 09.3159 09.58 10.22 SDS 86.88 82.81 73.68
01/21 C 09.7210 09.52 10.16 SDS 79.43 83.16 74.34
01/22 C 09.5740 09.65 10.07 SDS 81.61 80.52 75.49
01/23 C 09.6237 09.60 09.99 SDS 81.11 81.36 76.62
01/26 C 09.6779 09.65 09.90 SDS 80.21 80.66 77.60

01/20 S 10.9369 11.32 12.02 SDD 80.15 75.51 67.12
01/21 S 11.4497 11.19 11.97 SDD 73.16 76.66 68.03
01/22 S 11.1614 11.31 11.86 SDD 77.56 75.36 69.32
01/23 S 11.2253 11.19 11.76 SDD 77.18 77.37 70.56
01/26 S 11.2970 11.26 11.65 SDD 75.22 76.20 71.81

01/20 I 12.2542 12.69 13.80 EFU 121.72 109.18 99.64
01/21 I 12.7273 12.49 13.69 EFU 110.16 115.94 98.99
01/22 I 12.4111 12.57 13.52 EFU 115.24 112.70 101.21
01/23 I 12.3497 12.38 13.37 EFU 116.53 115.89 103.31
01/26 I 12.5697 12.46 13.21 EFU 112.15 114.34 105.24

01/20 F 12.606812.62 12.61 $VIX 56.65 51.38 44.43
01/21 F 12.5357 12.57 12.60 $VIX 46.42 51.54 44.93
01/22 F 12.5273 12.53 12.60 $VIX 47.29 46.86 45.55
01/23 F 12.5207 12.52 12.60 $VIX 47.27 47.28 46.18
01/26 F 12.5274 12.52 12.60 $VIX 45.69 46.48 46.73


01/20 GLD 84.52 83.62 83.27 USO 28.66 29.26 32.66
01/21 GLD 84.15 84.34 83.09 USO 31.03 29.85 32.50
01/22 GLD 84.58 84.37 82.96 USO 30.02 30.53 32.07
01/23 GLD 88.53 86.56 83.27 USO 32.33 31.18 31.68
01/26 GLD 88.95 88.74 83.57 USO 32.14 32.24 31.29


01/20$USD86.25 85.11 83.20$BPNYA45.57 47.28 58.93
01/21$USD85.42 85.84 83.52 $BPNYA43.83 44.70 58.06
01/22$USD85.49 85.46 83.80 $BPNYA43.18 43.51 56.75
01/23$USD85.52 85.51 84.02 $BPNYA41.87 42.53 55.11
01/26$USD84.56 85.04 84.15 $BPNYA43.77 42.62 53.22
 
My two cents is that I really appreciate all the information you provide, and I love the refinements you've made lately. The way you currently have the information arranged, I can grab the data I need at a glance if I don't have a lot of time. But if I do have the time, I can drill down through the information you provide and get a really clear picture of what is going on. It's great! :cool:

Thanks,
Lady
 
:)Good Morning;
Well, how has this system been working? I’ve added when and at what daily closing price the last buy or sell signals for each fund or index below was triggered. The results are quite good providing you realize you are getting in a little late and getting out a little late.

Here's14U,

I like your system. It responds faster than the 5 day and 20 day moving averages. Thanks for sharing.
 
Good Morning;:)
Thank you for the kind words everyone. My goal is to help you folks be able to quickly look at this post and use it as a tool to make your investment decisions because you have to act before the noon cutoff time. The only change yesterday was USO (oil) whipsawing from a buy back to a sell.
The C, S, and I funds as well as the shorting instruments are on trend change alert today. C, S and I could signal buy signals today and the shorting instruments SDS, SDD, and EFU could signal sell signals today providing this mornings gains hold or get stronger. Being a bear market I would play the long side very conservatively. I’m stuck in the G fund for the rest of January so I have to stay put.


C fund bearish, 2dyma below 13dyma. Last sell signal was given on 1/12/09 @ $10.0651, price is lower now.
S fund bearish, 2dyma below 13dyma. Last sell signal was given on 1/12/09 @ $11.7723, price is lower now.
I fund bearish, 2dyma below 13dyma. Last sell signal was given on 1/12/09 @ $13.8177, price is lower now.
SDS (Proshares S&P500 shorting instrument), bullish, 2dyma above 13dyma. Last buy signal was given on 1/12/09 @ $75.35, price is higher now.
SDD (Proshares SmallCap shorting instrument), bullish 2dyma above 13dyma. Last buy signal was given on 1/12/09 @ $70.48, price is higher now.
EFU (Proshares EFA shorting instrument), bullish, 2 dyma above 13dyma. Last buy signal was given on 1/12/09 @ $97.60, price is higher now.
F-fund bearish, 2dyma now below 13dyma. Last sell signal was given on 1/21/09 @ $12.5357 price is slightly lower now.
$VIX (Volatility Index) bearish signal triggered yesterday, 2dyma below its 13dyma. Let’s see how this develops.
GLD (Gold) bullish, 2dyma above its 13dyma. Last buy signal was on 1/20/09 @ $84.52, showing a profit at this time. It does look quite overbought here short term.
USO (Oil) bearish, 2dyma below its 13dyma. Last sell signal (yesterday), 1/27/09 @ $29.50. The 2dyma moved back below the 13dyma yesterday, what a whipsaw from Monday!
$USD bullish, 2dyma above its 13dyma. Last buy signal was on 12/31/08 @ $82.75, showing a profit at this time.
$BPNYA (NYSE Bullish Percent Index) bearish now below 50% and 2dyma is below 13dyma. NYSE Bullish Percent Index. simply put, is the percentage of all NYSE stocks on current buy signals from all NYSE Point and Figure charts. A reading above 50% is bullish, below 50% is bearish. A reading above 70% is overbought, below 30% is oversold. Currently the index is bearish at 41.87%. Last sell signal was given on 1/14/09 @ 54.46, we are lower today.
Buy and Sell signals are in bold below. 2dyma moves below 13dyma Sell, 2dyma moves above 13dyma Buy.
I’m currently 100G in the tracker. Looks like I’ll be staying in the G fund the rest of January. Good Luck !

Date Fund Price 2dma 13dma Stock Price 2dma 13dma
01/21 C 09.7210 09.52 10.16 SDS 79.43 83.16 74.34
01/22 C 09.5740 09.65 10.07SDS 81.61 80.52 75.49
01/23 C 09.6237 09.60 09.99 SDS 81.11 81.36 76.62
01/26 C 09.6779 09.65 09.90 SDS 80.21 80.66 77.60
01/27 C 09.7839 09.73 09.85 SDS 78.50 79.36 78.28

01/21 S 11.4497 11.19 11.97 SDD 73.16 76.66 68.03
01/22 S 11.1614 11.31 11.86 SDD 77.56 75.36 69.32
01/23 S 11.2253 11.19 11.76 SDD 77.18 77.37 70.56
01/26 S 11.2970 11.26 11.65 SDD 75.22 76.20 71.81
01/27 S 11.4260 11.36 11.58 SDD 73.21 74.2272.60

01/21 I 12.7273 12.49 13.69 EFU 110.16 115.94 98.99
01/22 I 12.4111 12.57 13.52 EFU 115.24 112.70 101.21
01/23 I 12.3497 12.38 13.37 EFU 116.53 115.89 103.31
01/26 I 12.5697 12.46 13.21 EFU 112.15 114.34 105.24
01/27 I 12.8296 12.70 13.10 EFU 107.67 109.91 106.60

01/21 F 12.5357 12.57 12.60 $VIX 46.42 51.54 44.93
01/22 F 12.5273 12.53 12.60 $VIX 47.29 46.86 45.55
01/23 F 12.5207 12.52 12.60 $VIX 47.27 47.28 46.18
01/26 F 12.5274 12.52 12.60 $VIX 45.69 46.48 46.73
01/27 F 12.5783 12.55 12.60 $VIX 42.25 43.97 46.64

01/21 GLD 84.15 84.34 83.09 USO 31.03 29.85 32.50
01/22 GLD 84.58 84.37 82.96 USO 30.02 30.53 32.07
01/23 GLD 88.53 86.56 83.27 USO 32.33 31.18 31.68
01/26 GLD 88.95 88.74 83.57 USO 32.14 32.24 31.29
01/27 GLD 88.38 88.67 84.00 USO 29.50 30.82 31.00


01/21$USD85.42 85.84 83.52 $BPNYA43.83 44.70 58.06
01/22$USD85.49 85.46 83.80 $BPNYA43.18 43.51 56.75
01/23$USD85.52 85.51 84.02 $BPNYA41.87 42.53 55.11
01/26$USD84.56 85.04 84.15 $BPNYA43.77 42.62 53.22
01/27$USD84.32 84.44 84.31 $BPNYA44.15 43.76 51.44
 
Good Morning;

It was disappointing to see the sell signals for SDS, SDD, and EFU come very late. Profit evaporated quickly and the trades yielded small losses. So I’m changing the 13dyma’s to 5dyma’s for more responsive signals starting today. Already I can see a big improvement as the most recent signals are yielding profits in the funds and indexes. I’m sure there will be more whipsaws using this method but it’s the price you pay for trying to get in and out quicker.
I’m stuck in the G fund for the rest of January so I have to stay put.


C fund bullish, 2dyma above 5dyma. Last buy signal was given on 1/22/09 @ $9.5740.
S fund bullish, 2dyma above 5dyma. Last buy signal was given on 1/26/09 @ $11.2970
I fund bullish, 2dyma above 5dyma. Last buy signal was given on 1/27/09 @ $12.8296.
SDS (Proshares S&P500 shorting instrument), bearish, 2dyma below 5dyma. Last sell signal was given on 1/22/09 @ $81.61.
SDD (Proshares SmallCap shorting instrument), bearish 2dyma below 5dyma. Last sell signal was given on 1/26/09 @ $75.22.
EFU (Proshares EFA shorting instrument), bearish, 2 dyma below 5dyma. Last sell signal was given on 1/26/09 @ $112.15.
F-fund bullish, 2dyma now above 5dyma. Last buy signal was given on 1/27/09 @ $12.5783.
$VIX (Volatility Index) bearish, 2dyma below its 5dyma. Last sell signal was given on 1/22/09 @ $47.29.
GLD (Gold) bullish, 2dyma above its 5dyma. Last buy signal was on 1/16/09 @ $82.71.
USO (Oil) bearish, 2dyma below its 5dyma. Last sell signal (yesterday), 1/27/09 @ $29.50.
$USD bearish, 2dyma below its 5dyma. Last sell signal was on 1/27/09 @ $84.32.
$BPNYA (NYSE Bullish Percent Index) bearish now below 50% but its 2dyma is above its 5dyma. NYSE Bullish Percent Index. simply put, is the percentage of all NYSE stocks on current buy signals from all NYSE Point and Figure charts. A reading above 50% is bullish, below 50% is bearish. A reading above 70% is overbought, below 30% is oversold. Currently the index is bearish at 48.39%. Last buy signal was given on 1/27/09 @ 44.15 as the trend is becoming more bullish.
Buy and Sell signals are in bold below. 2dyma moves below 13dyma Sell, 2dyma moves above 5dyma Buy.
I’m currently 100G in the tracker. Looks like I’ll be staying in the G fund the rest of January. Good Luck !

Date Fund Price 2dma 5dma Stock Price 2dma 5dyma
01/22 C 09.5740 09.65 09.64 SDS 81.61 80.52 81.28
01/23 C 09.6237 09.60 09.61 SDS 81.11 81.36 81.55
01/26 C 09.6779 09.65 09.58 SDS 80.21 80.66 81.85
01/27 C 09.7839 09.7309.68 SDS 78.50 79.3680.17
01/28 C 10.1145 09.95 09.75 SDS 73.08 75.79 75.90

01/22 S 11.1614 11.31 11.37 SDD 77.56 75.36 74.87
01/23 S 11.2253 11.19 11.29 SDD 77.18 77.37 75.78
01/26 S 11.2970 11.26 11.21 SDD 75.22 76.20 76.65
01/27 S 11.4260 11.36 11.31 SDD 73.21 74.2275.27
01/28 S 11.8749 11.65 11.40 SDD 67.90 70.56 74.21

01/22 I 12.4111 12.57 12.71 EFU 115.24 112.70 112.15
01/23 I 12.3497 12.38 12.57 EFU 116.53 115.89 113.93
01/26 I 12.5697 12.46 12.46 EFU 112.15 114.34 115.16
01/27 I 12.8296 12.70 12.58 EFU 107.67 109.91 112.35
01/28 I 13.1258 12.98 12.66 EFU 101.40 104.54 110.60

01/22 F 12.5273 12.53 12.59 $VIX 47.29 46.86 49.49
01/23 F 12.5207 12.52 12.56 $VIX 47.27 47.28 48.75
01/26 F 12.5274 12.52 12.54 $VIX 45.69 46.48 48.66
01/27 F 12.5783 12.55 12.54 $VIX 42.25 43.97 45.78
01/28 F 12.5401 12.56 12.54 $VIX 39.66 40.96 44.43

01/22 GLD 84.58 84.37 83.27 USO 30.02 30.5329.95
01/23 GLD 88.53 86.56 84.90 USO 32.33 31.18 30.38
01/26 GLD 88.95 88.74 86.15 USO 32.14 32.24 30.84
01/27 GLD 88.3888.67 86.92 USO 29.50 30.82 31.00
01/28 GLD 87.42 87.90 87.57 USO 29.75 29.63 30.75

01/22$USD85.49 85.46 85.12 $BPNYA 43.18 43.5146.07
01/23$USD85.52 85.51 85.33 $BPNYA 41.87 42.53 44.69
01/26$USD84.56 85.04 85.45 $BPNYA 43.77 42.62 43.56
01/27$USD84.32 84.44 85.06 $BPNYA 44.15 43.76 43.28
01/28$USD84.64 84.48 84.91 $BPNYA 48.39 46.27 44.19
 
I'm following a TRIX indocator right now. I've changed the 15 & 9 TRIX default to a 5 and 3, for the same reason you changed the 13 dma to a 5. More whipsaws that way but in this market we have to be more nimble or be satisfied with no gains but no losses in G Fund. Darn IFT limit makes it harder too.

Lady
 
Good Morning;:)
Today we see what the market is made of. We either continue the rally or we continue to move down to possibly test S&P500 800 once again. My guess is we bounce around here then head back down. With all this bad news its hard to see anything other than a downtrend developing. I could be wrong of course but that’s just my gut talking. Good Luck!



C fund bullish, 2dyma above 5dyma. Buy signal was given on 1/26/09 @ $9.6779.
S fund bullish, 2dyma above 5dyma. Buy signal was given on 1/26/09 @ $11.2970
I fund bullish, 2dyma above 5dyma. Buy signal was given on 1/27/09 @ $12.8296.
SDS (Proshares S&P500 shorting instrument), bearish, 2dyma below 5dyma. Sell signal was given on 1/22/09 @ $81.61.
SDD (Proshares SmallCap shorting instrument), bearish 2dyma below 5dyma. Sell signal was given on 1/26/09 @ $75.22.
EFU (Proshares EFA shorting instrument), bearish, 2 dyma below 5dyma. Sell signal was given on 1/26/09 @ $112.15.
F-fund bearish, 2dyma below 5dyma. Sell signal given on 1/29/09 @ $12.4805.
$VIX (Volatility Index) bearish, 2dyma below its 5dyma. Sell signal was given on 1/22/09 @ $47.29.
GLD (Gold) bearish, 2dyma below its 5dyma. Sell signal was on 1/29/09 @ $89.50.
USO (Oil) bearish, 2dyma below its 5dyma. Sell signal (yesterday), 1/27/09 @ $29.50.
$USD bullish, 2dyma above its 5dyma. Buy signal was on 1/29/09 @ $85.34.
$BPNYA (NYSE Bullish Percent Index) bearish now below 50% but its 2dyma is above its 5dyma. NYSE Bullish Percent Index. simply put, is the percentage of all NYSE stocks on current buy signals from all NYSE Point and Figure charts. A reading above 50% is bullish, below 50% is bearish. A reading above 70% is overbought, below 30% is oversold. Currently the index is bearish at 47.85%. Buy signal was given on 1/27/09 @ 44.15.with the 2dyma above the 5dyma
Buy and Sell signals are in bold below. 2dyma moves below 13dyma Sell, 2dyma moves above 5dyma Buy.
I’m currently 100G in the tracker. Looks like I’ll be staying in the G fund the rest of January. Good Luck !

Date Fund Price 2dma 5dma Stock Price 2dma 5dyma
01/23 C 09.6237 09.60 09.61 SDS 81.11 81.36 81.55
01/26 C 09.6779 09.65 09.58 SDS 80.21 80.66 81.85
01/27 C 09.7839 09.73 09.68 SDS 78.50 79.36 80.17
01/28 C 10.1145 09.95 09.75 SDS 73.08 75.79 78.90
01/29 C 09.7798 09.95 09.80 SDS 77.53 75.31 78.09

01/23 S 11.2253 11.19 11.29 SDD 77.18 77.37 75.78
01/26 S 11.2970 11.26 11.21 SDD 75.22 76.20 76.65
01/27 S 11.4260 11.36 11.31 SDD 73.21 74.2275.27
01/28 S 11.8749 11.65 11.40 SDD 67.90 70.56 74.21
01/29 S 11.4316 11.65 11.45 SDD 73.48 70.69 73.40

01/23 I 12.3497 12.38 12.57 EFU 116.53 115.89 113.93
01/26 I 12.5697 12.46 12.46 EFU 112.15 114.34 115.16
01/27 I 12.8296 12.70 12.58 EFU 107.67 109.91 112.35
01/28 I 13.1258 12.98 12.66 EFU 101.40 104.54 110.60
01/29 I 12.7105 12.92 12.72 EFU 110.23 105.82 109.60

01/23 F 12.5207 12.52 12.56 $VIX 47.27 47.28 48.75
01/26 F 12.5274 12.52 12.54 $VIX 45.69 46.48 48.66
01/27 F 12.5783 12.55 12.54 $VIX 42.25 43.97 45.78
01/28 F 12.5401 12.56 12.54 $VIX 39.66 40.96 44.43
01/29 F 12.4805 12.51 12.53 $VIX 42.63 41.15 43.50

01/23 GLD 88.53 86.56 84.90 USO 32.33 31.18 30.38
01/26 GLD 88.95 88.74 86.15 USO 32.14 32.24 30.84
01/27 GLD 88.3888.67 86.92 USO 29.50 30.82 31.00
01/28 GLD 87.42 87.90 87.57 USO 29.75 29.63 30.75
01/29 GLD 89.50 88.46 88.56 USO 29.22 29.49 30.59

01/23$USD85.52 85.51 85.33 $BPNYA 41.87 42.53 44.69
01/26$USD84.56 85.04 85.45 $BPNYA 43.77 42.62 43.56
01/27$USD84.32 84.44 85.06 $BPNYA 44.15 43.76 43.28
01/28$USD84.64 84.48 84.91 $BPNYA 48.39 46.27 44.19
01/29$USD85.34 84.99 84.88 $BPNYA 47.85 48.1245.13
 
Good Morning;:)
C, S, and I as well as SDS, SDD, and EFU (shorting instruments) have reversed themselves Friday. CS&I went from bullish to bearish, SDS, SDD, and EFU went from bearish to bullish. The last time this happened a big move came about so if you are in C, S or I be careful!



C fund bearish, 2dyma below 5dyma. Sell signal was given on 1/30/09 @ $9.5571.
S fund bearish, 2dyma below 5dyma. Sell signal was given on 1/30/09 @ $11.2072
I fund bearish, 2dyma below 5dyma. Sell signal was given on 1/30/09 @ $12.555.
SDS (Proshares S&P500 shorting instrument), bullish, 2dyma above 5dyma. Buy signal was given on 1/22/09 @ $81.04.
SDD (Proshares SmallCap shorting instrument), bullish 2dyma above 5dyma. Buy signal was given on 1/30/09 @ $76.38.
EFU (Proshares EFA shorting instrument), bullish, 2 dyma above 5dyma. Buy signal was given on 1/30/09 @ $112.35.
F-fund bearish, 2dyma below 5dyma. Sell signal given on 1/29/09 @ $12.4805.
$VIX (Volatility Index) bullish, 2dyma above its 5dyma. Buy signal was given on 1/30/09 @ $44.84. This looks like its on the launching pad and ready to go to the moon. Expect volatility.
GLD (Gold) bullish, 2dyma above its 5dyma. Buy signal was on 1/30/09 @ $91.31. Whipsaw.
USO (Oil) bearish, 2dyma below its 5dyma. Sell signal (yesterday), 1/27/09 @ $29.50.
$USD bullish, 2dyma above its 5dyma. Buy signal was on 1/29/09 @ $85.34.
$BPNYA (NYSE Bullish Percent Index) bearish now below 50% but its 2dyma is above its 5dyma. NYSE Bullish Percent Index. simply put, is the percentage of all NYSE stocks on current buy signals from all NYSE Point and Figure charts. A reading above 50% is bullish, below 50% is bearish. A reading above 70% is overbought, below 30% is oversold. Currently the index is bearish at 46.10%. Buy signal was given on 1/27/09 @ 44.15.with the 2dyma above the 5dyma
Buy and Sell signals are in bold below. 2dyma moves below 13dyma Sell, 2dyma moves above 5dyma Buy.
I’m currently 100G in the tracker. Looks like I’ll be staying in the G fund the rest of January. Good Luck !

Date Fund Price 2dma 5dma Stock Price 2dma 5dyma
01/26 C 09.6779 09.65 09.58 SDS 80.21 80.66 81.85
01/27 C 09.7839 09.7309.68 SDS 78.50 79.3680.17
01/28 C 10.1145 09.95 09.75 SDS 73.08 75.79 78.90
01/29 C 09.7798 09.95 09.80 SDS 77.53 75.31 78.09
01/30 C 09.5571 09.67 09.78 SDS 81.04 79.29 78.07

01/26 S 11.2970 11.26 11.21 SDD 75.22 76.20 76.65
01/27 S 11.4260 11.36 11.31 SDD 73.21 74.22 75.27
01/28 S 11.8749 11.65 11.40 SDD 67.90 70.56 74.21
01/29 S 11.4316 11.65 11.45 SDD 73.48 70.69 73.40
01/30 S 11.2072 11.32 11.45 SDD 76.38 74.93 73.24

01/26 I 12.5697 12.46 12.46 EFU 112.15 114.34 115.16
01/27 I 12.8296 12.70 12.58 EFU 107.67 109.91 112.35
01/28 I 13.1258 12.98 12.66 EFU 101.40 104.54 110.60
01/29 I 12.7105 12.92 12.72 EFU 110.23 105.82 109.60
01/30 I 12.5550 12.63 12.76 EFU 112.35 111.29 108.76

01/26 F 12.5274 12.52 12.54 $VIX 45.69 46.48 48.66
01/27 F 12.5783 12.55 12.54 $VIX 42.25 43.97 45.78
01/28 F 12.5401 12.56 12.54 $VIX 39.66 40.96 44.43
01/29 F 12.4805 12.51 12.53 $VIX 42.63 41.15 43.50
01/30 F 12.4727 12.48 12.52 $VIX 44.84 43.74 43.01

01/26 GLD 88.95 88.74 86.15 USO 32.14 32.24 30.84
01/27 GLD 88.38 88.67 86.92 USO 29.50 30.82 31.00
01/28 GLD 87.42 87.90 87.57 USO 29.75 29.63 30.75
01/29 GLD 89.50 88.46 88.56 USO 29.22 29.49 30.59
01/30 GLD 91.31 90.41 89.11 USO 29.22 29.22 29.97

01/26$USD84.56 85.04 85.45 $BPNYA 43.77 42.62 43.56
01/27$USD84.32 84.44 85.06 $BPNYA 44.15 43.76 43.28
01/28$USD84.64 84.48 84.91 $BPNYA 48.39 46.27 44.19
01/29$USD85.34 84.99 84.88 $BPNYA 47.85 48.12 45.13
01/30$USD85.89 85.62 84.95 $BPNYA 46.10 46.98 45.97
 
Good Morning;:)
C, S, and I as well as SDS, SDD, and EFU (shorting instruments) have reversed themselves last Friday. CS&I went from bullish to bearish, SDS, SDD, and EFU went from bearish to bullish. The last time this happened a big move came about so if you are in C, S or I be careful!



C fund bearish, 2dyma below 5dyma. Sell signal was given on 1/30/09 @ $9.5571.
S fund bearish, 2dyma below 5dyma. Sell signal was given on 1/30/09 @ $11.2072
I fund bearish, 2dyma below 5dyma. Sell signal was given on 1/30/09 @ $12.555.
SDS (Proshares S&P500 shorting instrument), bullish, 2dyma above 5dyma. Buy signal was given on 1/30/09 @ $81.04.
SDD (Proshares SmallCap shorting instrument), bullish 2dyma above 5dyma. Buy signal was given on 1/30/09 @ $76.38.
EFU (Proshares EFA shorting instrument), bullish, 2 dyma above 5dyma. Buy signal was given on 1/30/09 @ $112.35.
F-fund bearish, 2dyma below 5dyma. Sell signal given on 1/29/09 @ $12.4805.
$VIX (Volatility Index) bullish, 2dyma above its 5dyma. Buy signal was given on 1/30/09 @ $44.84. This looks like its on the launching pad and ready to go to the moon. Expect volatility.
GLD (Gold) bullish, 2dyma above its 5dyma. Buy signal was on 1/30/09 @ $91.31. Whipsaw.
USO (Oil) bearish, 2dyma below its 5dyma. Sell signal (yesterday), 1/27/09 @ $29.50.
$USD bullish, 2dyma above its 5dyma. Buy signal was on 1/29/09 @ $85.34.
$BPNYA (NYSE Bullish Percent Index) bearish now below 50% and its 2dyma is below its 5dyma. NYSE Bullish Percent Index. simply put, is the percentage of all NYSE stocks on current buy signals from all NYSE Point and Figure charts. A reading above 50% is bullish, below 50% is bearish. A reading above 70% is overbought, below 30% is oversold. Currently the index is bearish at 43.95%. Sell signal was given on 2/2/09 @ 43.95.with the 2dyma now below the 5dyma.
Buy and Sell signals are in bold below. 2dyma moves below 13dyma Sell, 2dyma moves above 5dyma Buy.
I’m currently 100G in the tracker and will be staying there for now. Good Luck !

Date Fund Price 2dma 5dma Stock Price 2dma 5dyma
01/27 C 09.7839 09.7309.68 SDS 78.50 79.36 80.17
01/28 C 10.1145 09.95 09.75 SDS 73.08 75.79 78.90
01/29 C 09.7798 09.95 09.80 SDS 77.53 75.31 78.09
01/30 C 09.5571 09.67 09.78 SDS 81.04 79.29 78.07
02/02 C 09.5518 09.55 09.76 SDS 81.43 81.24 78.32

01/27 S 11.4260 11.36 11.31 SDD 73.21 74.22 75.27
01/28 S 11.8749 11.65 11.40 SDD 67.90 70.56 74.21
01/29 S 11.4316 11.65 11.45 SDD 73.48 70.69 73.40
01/30 S 11.2072 11.32 11.45 SDD 76.38 74.93 73.24
02/02 S 11.2725 11.24 11.44 SDD 75.24 75.81 73.24

01/27 I 12.8296 12.70 12.58 EFU 107.67 109.91 112.35
01/28 I 13.1258 12.98 12.66 EFU 101.40 104.54 110.60
01/29 I 12.7105 12.92 12.72 EFU 110.23 105.82 109.60
01/30 I 12.5550 12.63 12.76 EFU 112.35 111.29 108.76
02/02 I 12.4140 12.48 12.73 EFU 114.49 113.42 109.23

01/27 F 12.5783 12.55 12.54 $VIX 42.25 43.97 45.78
01/28 F 12.5401 12.56 12.54 $VIX 39.66 40.96 44.43
01/29 F 12.4805 12.51 12.53 $VIX 42.63 41.15 43.50
01/30 F 12.4727 12.48 12.52 $VIX 44.84 43.74 43.01
02/02 F 12.5241 12.50 12.52 $VIX 45.52 45.18 42.98

01/27 GLD 88.3888.67 86.92 USO 29.50 30.82 31.00
01/28 GLD 87.42 87.90 87.57 USO 29.75 29.63 30.75
01/29 GLD 89.50 88.46 88.56 USO 29.22 29.49 30.59
01/30 GLD 91.31 90.41 89.11 USO 29.22 29.22 29.97
02/20 GLD 88.84 90.08 89.09 USO 28.40 28.81 29.22

01/27$USD84.32 84.44 85.06 $BPNYA 44.15 43.76 43.28
01/28$USD84.64 84.48 84.91 $BPNYA 48.39 46.27 44.19
01/29$USD85.34 84.99 84.88 $BPNYA 47.85 48.12 45.13
01/30$USD85.89 85.62 84.95 $BPNYA 46.10 46.98 45.97
02/02$USD85.97 85.93 85.23 $BPNYA 43.95 45.03 46.09
 
Good Morning;

C fund bearish, 2dyma below 5dyma. Sell signal was given on 1/30/09 @ $9.5571.
S fund bearish, 2dyma below 5dyma. Sell signal was given on 1/30/09 @ $11.2072
I fund bearish, 2dyma below 5dyma. Sell signal was given on 1/30/09 @ $12.555.
SDS (Proshares S&P500 shorting instrument), bullish, 2dyma above 5dyma. Buy signal was given on 1/30/09 @ $81.04.
SDD (Proshares SmallCap shorting instrument), bullish 2dyma above 5dyma. Buy signal was given on 1/30/09 @ $76.38.
EFU (Proshares EFA shorting instrument), bullish, 2 dyma above 5dyma. Buy signal was given on 1/30/09 @ $112.35.
F-fund bearish, 2dyma below 5dyma. Sell signal given on 1/29/09 @ $12.4805.
$VIX (Volatility Index) bullish, 2dyma above its 5dyma. Buy signal was given on 1/30/09 @ $44.84. This looks like its on the launching pad and ready to go to the moon. Expect volatility.
GLD (Gold) bullish, 2dyma above its 5dyma. Buy signal was on 1/30/09 @ $91.31. Whipsaw.
USO (Oil) bearish, 2dyma below its 5dyma. Sell signal (yesterday), 1/27/09 @ $29.50.
$USD bullish, 2dyma above its 5dyma. Buy signal was on 1/29/09 @ $85.34.
