Tspgo_com Account Talk

Great job with the new Autotracker. What a piece of art!. Thank you Ocean, et al.

I know I missed it somewhere. How to do I gain access to it?

Thank you.
 
Our signals are telling us to remain in the I-Fund. However, we are going to make a quick round trip. We are looking into the posibility of a +FV today and getting back in at a lower price tomorrow.

Good luck!
 
It Seems I-Fund getting +FV Today = 9/10/07

IFT Calculator Today Closing 10-Sep-07 4:02 pm

F-Fund C-Fund S-Fund I-Fund
Prices on 08/06/07 11.61 16.29 19.68 23.61
Perc Delta 0.27 -0.79 -1.57 -1.01
Today at 11:35 AM 0.03 -0.13 -0.31 -0.24

FV? Delta@4 (0.14) (0.73) (0.14)

0.65 0.84 0.87
 
IFT Calculator Today Closing 11-Sep-07 4:21 pm

F-Fund C-Fund S-Fund I-Fund
Prices on 09/10/07 11.64 16.27 19.53 23.38
Change 11:35 AM -0.1 0.68 0.68 1.42
Gain 11:35 AM -0.01 0.11 0.13 0.33

Delta@4:00pm 1.36 1.26 (0.14)

0.68 0.58 (1.56)

There was a time when 0.68 was enough for a +FV. Hope they would remember it tonight. I have been trying to catch one of those +FV waves. Might be heading back to the I-Fund tomorrow.
 
IFT Calculator Today Closing 13-Sep-07 11:36 pm

F-Fund C-Fund S-Fund I-Fund
Prices on 09/12/07 11.59 16.5 19.75 23.83
Change 11:35 AM -0.28 0.88 0.33 0.37
Gain 11:35 AM -0.03 0.15 0.07 0.09

Will try again. Going 100% I expecting the -FV and getting back out tomorrow.

Good luck!
 
IFT Calculator for 9/17/2007 12:05
G-Fund F-Fund C-Fund S-Fund I-Fund
9/14/07 12.12 11.56 16.64 19.91 23.83
Delta (0.03) (0.73) (0.83) (1.14)
Today (0.00) (0.12) (0.17) (0.27)


Waiting for the rebound and +FV (again)

Good luck!
 
IFT Calculator Today Closing 18-Sep-07 11:50 pm

F-Fund C-Fund S-Fund I-Fund
Prices on 09/18/07 11.57 16.56 19.74 23.56
Change 11:50 AM -0.12 0.77 0.65 0.35
Gain 11:50 AM -0.01 0.13 0.13 0.08
 
Taking some profit of the table.

IFT Calculator Today Closing 19-Sep-07 11:49 pm

F-Fund C-Fund S-Fund I-Fund
Prices on 09/19/07 11.59 17.04 20.34 24.23
Change 11:50 AM -30 0.92 1.20 3.45
Gain 11:50 AM -3.48 0.16 0.24 0.84

Going (HR) 40%G, 40% G, 10% S, 10% I
 
IFT Calculator Today Closing 19-Sep-07 4:06 pm

F-Fund C-Fund S-Fund I-Fund
Prices on 09/19/07 11.59 17.04 20.34 24.23
Change 11:50 AM -30 0.92 1.20 3.45
Gain 11:50 AM -3.48 0.16 0.24 0.84

Delta@4:00pm 0.61 0.77 0.36

FV? (0.31) (0.43) (3.09)

It does not look like -FV.
 
TSPGO HR: What's Ahead..

TSPGO HR: What's Ahead..

09/21/07 ==> 09/24/07 ==> C(2)55 ==> G(6) ==> F(1)46 ==> F(5)48 ==> Pointing to: G
09/24/07 ==> 09/25/07 ==> 0 ==> I(1)60 ==> F(1)46 ==> I(1)57 ==> Pointing to: I
09/25/07 ==> 09/26/07 ==> 0 ==> 0 ==> S(6)72 ==> I(1)57 ==> Pointing to: I
09/26/07 ==> 09/27/07 ==> 0 ==> 0 ==> F(1)46 ==> S(6)72 ==> Pointing to: S
09/27/07 ==> 09/28/07 ==> 0 ==> 0 ==> 0 ==> I(1)57 ==> Pointing to: I
09/28/07 ==> 10/01/07 ==> 0 ==> 0 ==> 0 ==> 0 ==> Pointing to: 0
 
Re: TSPGO HR: What's Ahead..

09/24/07 ==> C(2)55 ==> G(6) ==> F(1)46 ==> F(5)48 ==> Pointing to: G
09/25/07 ==> F(1)61 ==> I(1)60 ==> F(1)46 ==> I(1)57 ==> Pointing to: F&I
09/26/07 ==> 0 ==> 0 ==> S(6)72 ==> I(1)57 ==> Pointing to: I
09/27/07 ==> 0 ==> 0 ==> F(1)46 ==> S(6)72 ==> Pointing to: S
09/28/07 ==> 0 ==> 0 ==> 0 ==> I(1)57 ==> Pointing to: I
10/01/07 ==> 0 ==> 0 ==> 0 ==> 0 ==> Pointing to: 0
10/02/07 ==> 0 ==> 0 ==> 0 ==> 0 ==> Pointing to: 0
 
Re: TSPGO HR: What's Ahead..

09/24/07 ==> 09/25/07 ==> F(1)61 ==> I(1)60 ==> F(1)46 ==> I(1)57 ==> Pointing to: F&I
09/25/07 ==> 09/26/07 ==> 0 ==> G(6) ==> S(6)72 ==> I(1)57 ==> Pointing to: I
09/26/07 ==> 09/27/07 ==> 0 ==> 0 ==> F(1)46 ==> S(6)72 ==> Pointing to: S
09/27/07 ==> 09/28/07 ==> 0 ==> 0 ==> S(6)72 ==> I(1)57 ==> Pointing to: I
09/28/07 ==> 10/01/07 ==> 0 ==> 0 ==> 0 ==> S(6)72 ==> Pointing to: S
10/01/07 ==> 10/02/07 ==> 0 ==> 0 ==> 0 ==> 0 ==> Pointing to: 0
 
09/24/07 ==> 09/25/07 ==> F(1)61 ==> I(1)60 ==> F(1)46 ==> I(1)57 ==> Pointing to: F&I
09/25/07 ==> 09/26/07 ==> C(5)56 ==> G(6) ==> S(6)72 ==> I(1)57 ==> Pointing to: S&I
09/26/07 ==> 09/27/07 ==> 0 ==> 0 ==> F(1)46 ==> S(6)72 ==> Pointing to: S
09/27/07 ==> 09/28/07 ==> 0 ==> 0 ==> S(6)72 ==> I(1)57 ==> Pointing to: I
09/28/07 ==> 10/01/07 ==> 0 ==> 0 ==> 0 ==> S(6)72 ==> Pointing to: S
10/01/07 ==> 10/02/07 ==> 0 ==> 0 ==> 0 ==> 0 ==> Pointing to: 0
 
Tsp

09/25/07 ==> 09/26/07 ==> C(5)56 ==> G(6) ==> S(6)72 ==> I(1)57 ==> Pointing to: S&I

09/26/07 ==> 09/27/07 ==> 0 ==> I(5)65 ==> F(1)46 ==> S(6)72 ==> Pointing to: S

09/27/07 ==> 09/28/07 ==> 0 ==> 0 ==> S(6)72 ==> I(1)57 ==> Pointing to: I

09/28/07 ==> 10/01/07 ==> 0 ==> 0 ==> I(5)74 ==> S(6)72 ==> Pointing to: S

10/01/07 ==> 10/02/07 ==> 0 ==> 0 ==> 0 ==> F(5)48 ==> Pointing to: F

10/02/07 ==> 10/03/07 ==> 0 ==> 0 ==> 0 ==> 0 ==> Pointing to: C
 
TSPGO HR: What's Ahead ...

09/25/07 ==> 09/26/07 ==> C(5)56 ==> G(6) ==> S(6)72 ==> I(1)57 ==> Pointing to: S&I

09/26/07 ==> 09/27/07 ==> 0 ==> I(5)65 ==> F(1)46 ==> S(6)72 ==> Pointing to: S

09/27/07 ==> 09/28/07 ==> 0 ==> 0 ==> S(6)72 ==> I(1)57 ==> Pointing to: I

09/28/07 ==> 10/01/07 ==> 0 ==> 0 ==> I(5)74 ==> S(6)72 ==> Pointing to: S

10/01/07 ==> 10/02/07 ==> 0 ==> 0 ==> 0 ==> F(5)48 ==> Pointing to: F

10/02/07 ==> 10/03/07 ==> 0 ==> 0 ==> 0 ==> 0 ==> Pointing to: C
 
Re: TSPGO HR: What's Ahead ...

09/25/07 ==> 09/26/07 ==> C(5)56 ==> G(6) ==> S(6)72 ==> I(1)57 ==> Pointing to: S&I

09/26/07 ==> 09/27/07 ==> 0 ==> I(5)65 ==> F(1)46 ==> S(6)72 ==> Pointing to: S

09/27/07 ==> 09/28/07 ==> 0 ==> 0 ==> S(6)72 ==> I(1)57 ==> Pointing to: I

09/28/07 ==> 10/01/07 ==> 0 ==> 0 ==> I(5)74 ==> S(6)72 ==> Pointing to: S

10/01/07 ==> 10/02/07 ==> 0 ==> 0 ==> 0 ==> F(5)48 ==> Pointing to: F

10/02/07 ==> 10/03/07 ==> 0 ==> 0 ==> 0 ==> 0 ==> Pointing to: C
Thanks TSPGO for sharing the info,sure it helps us a lot,I found your site few months ago while reading MB.the charts surely help me to make decision a lot of times,hope you keep it up.your work is appriciated greatly by many of us.
Ziemy
 
TSPGO HR: What's Ahead..

IFT (bn) For Neuron 1 Neuron 2 Neuron 3 Neuron 4 Neuron 5

09/26/07 ==> 09/27/07 ==> F(1)61 ==> I(5)65 ==> F(1)46 ==> S(6)72 ==> Pointing to: S/I

09/27/07 ==> 09/28/07 ==> 0 ==> I(1)60 ==> S(6)72 ==> I(1)57 ==> Pointing to: S/I

09/28/07 ==> 10/01/07 ==> 0 ==> 0 ==> I(5)74 ==> S(6)72 ==> Pointing to: S

10/01/07 ==> 10/02/07 ==> 0 ==> 0 ==> F(1)46 ==> F(5)48 ==> Pointing to: F

10/02/07 ==> 10/03/07 ==> 0 ==> 0 ==> 0 ==> I(1)57 ==> Pointing to: I

10/03/07 ==> 10/04/07 ==> 0 ==> 0 ==> 0 ==> 0 ==> Pointing to: 0
 
Re: TSPGO HR: What's Ahead..

IFT (bn) For Neuron 1 Neuron 2 Neuron 3 Neuron 4 Neuron 5

09/26/07 ==> 09/27/07 ==> F(1)61 ==> I(5)65 ==> F(1)46 ==> S(6)72 ==> Pointing to: S/I

09/27/07 ==> 09/28/07 ==> 0 ==> I(1)60 ==> S(6)72 ==> I(1)57 ==> Pointing to: S/I

09/28/07 ==> 10/01/07 ==> 0 ==> 0 ==> I(5)74 ==> S(6)72 ==> Pointing to: S

10/01/07 ==> 10/02/07 ==> 0 ==> 0 ==> F(1)46 ==> F(5)48 ==> Pointing to: F

10/02/07 ==> 10/03/07 ==> 0 ==> 0 ==> 0 ==> I(1)57 ==> Pointing to: I

10/03/07 ==> 10/04/07 ==> 0 ==> 0 ==> 0 ==> 0 ==> Pointing to: 0

Just to answer a couple of questions about the above..
From www.tspgo.com (http://www.tspgo.com/tspgo defined.htm)
"These predictions for the SP500 index and for the TSP Funds are made using a type of pattern prediction software, called 'artificial neural network' software, Simple Moving Averages (SMA) and Technical Analysis (TA)."

and from NEURAL NETWORKS
"1.1 What is a Neural Network?
An Artificial Neural Network (ANN) is an information processing paradigm that is inspired by the way biological nervous systems, such as the brain, process information. The key element of this paradigm is the novel structure of the information processing system. It is composed of a large number of highly interconnected processing elements (neurones) working in unison to solve specific problems. ANNs, like people, learn by example. An ANN is configured for a specific application, such as pattern recognition or data classification, through a learning process. Learning in biological systems involves adjustments to the synaptic connections that exist between the neurones. This is true of ANNs as well."

To make a decision we look at the prediction of 20 neurons. The main neurons are those shown above. The other 15 neurons are confirmatory in nature.

I trust this information will answer most of the questions.
 
Back
Top