Tally for May 2006

FundSurfer said:
I redid the table since there was an error with the values on 5/25. Good catch Sonny. There was a big move that day so it was significant.

Unfortunately, it didn't help me very much. :o

Also, the last tracker I got still had the same error on it. The percentages are incorrect for everyone who made an IFT COB 5/25 because the closing prices for 5/24 and 5/25 are identical.

Closing prices for 5/24 was: 11.37 10.61 13.76 16.82 19.14
Closing prices for 5/25 was: 11.37 10.59 13.92 17.09 19.41

Unfortunately, this error doesn't help me much, but it could make a huge difference on the tracker for some members.
 
nnuut, please!:D not nnut!!!!!! Damn!:nuts: Thanks Tom it was close and this tells us all what kinda guy you are. Sweety!!
 
nnuut said:
Congrats folks, good job in a bad time.
What no 4th prize. Lost by 0.07% darn the luck!!:(

OK nnuut. You talked me into it. PM me your address too... Since it was such a tough month and all.

I think you can put red wine in these mugs also. And no one at work will know. :)

Nice job!
Tom
 
TiCKed said:
I think Tom determined that you didn't need any more caffeine. :D

That's OK I like Cabernet Sauvignon anyway! Red wine and redneck BBQ, can't beat it.:D
 
Congrats folks, good job in a bad time.
What no 4th prize. Lost by 0.07% darn the luck!!:(
 
Top 10 for May May
Wizard of Oz 3.86%
sugarandspice 2.94%
James48843 2.57%

Way to go! Great performances during a terrible month. Please PM me your addresses to receive the TSP Talk travel mugs.

Thanks!
Tom
 
I've gotten a couple questions about the differences between the return's I've posted and the returns posted by Rokid.

The difference is in compounding. My numbers have had compounding effects removed. The reason for this is to be able to compare apples to apples. Someone who starts in May will start a zero for the month and the person who has been posting for 2 years also starts at zero for the month. That way, at the end of the month you can fairly compare the two numbers. If compounding were not removed, someone who has been posting since January will get a boost to their return for May that includes a compounding effect. As an example, if you look at systemtraders return year to date with compounding (from Rokid's post) his return is 11.33%, without compounding his YTD is 10.89%.
 
Code:
Top 10 Year to Date   May    Last Qtr Last 6 monLast 12 mon  YTD
Systemtrader             1.11%     7.75%    14.07%     18.32%  10.89%
Griffin                  2.07%     6.45%   #N/A      #N/A       9.92%
Phragmanic              -3.87%     4.30%   #N/A      #N/A       8.94%
Fundsurfer              -1.58%     3.53%   #N/A      #N/A       8.54%
Wheels                   0.44%     3.79%   #N/A      #N/A       8.39%
Pogo                    -2.85%     3.78%   #N/A      #N/A       8.21%
Terptrader              -1.71%     2.77%   #N/A      #N/A       7.99%
soldat                  -1.15%     5.82%    13.42%   #N/A       7.85%
Brak                    -3.87%     3.41%   #N/A      #N/A       7.20%
Dave M                  -0.22%     3.75%     8.06%     12.58%   7.18%

Top 10 Last 12 months   May    Last Qtr Last 6 monLast 12 mon  YTD
Show-me                 -4.95%     2.88%     7.31%     18.58%   4.67%
Systemtrader             1.11%     7.75%    14.07%     18.32%  10.89%
Neirbod                 -2.20%     0.95%    10.09%     17.56%   3.42%
Dakota                  -4.48%     0.09%     6.71%     17.43%   4.20%
Cowboy                  -1.99%    -0.86%     5.88%     14.88%   3.85%
Tekno                   -3.29%     0.61%     5.91%     14.40%   5.62%
TennisGuy                0.44%     0.58%     3.40%     13.44%   2.58%
Faustus                  1.77%     5.33%     7.44%     13.32%   6.99%
Macdtrader              -0.76%     0.55%     5.03%     13.13%   2.89%
Rokid                   -2.84%     0.51%     5.62%     12.83%   4.36%

Top 10 Last 6 months    May    Last Qtr Last 6 monLast 12 mon  YTD
Systemtrader             1.11%     7.75%    14.07%     18.32%  10.89%
soldat                  -1.15%     5.82%    13.42%   #N/A       7.85%
Neirbod                 -2.20%     0.95%    10.09%     17.56%   3.42%
Nnuut                    2.50%     5.06%     8.99%      9.24%   6.29%
Dave M                  -0.22%     3.75%     8.06%     12.58%   7.18%
Georgiagal              -4.22%     1.74%     7.74%   #N/A       6.37%
Namor                   -4.51%     0.42%     7.60%     10.07%   7.17%
Faustus                  1.77%     5.33%     7.44%     13.32%   6.99%
ATCJeff                 -2.36%     1.95%     7.39%   #N/A       4.81%
Show-me                 -4.95%     2.88%     7.31%     18.58%   4.67%

Top 10 Last 3 months    May    Last Qtr Last 6 monLast 12 mon  YTD
sugarandspice            2.94%     8.00%   #N/A      #N/A      #N/A
Systemtrader             1.11%     7.75%    14.07%     18.32%  10.89%
Griffin                  2.07%     6.45%   #N/A      #N/A       9.92%
soldat                  -1.15%     5.82%    13.42%   #N/A       7.85%
Tspgo-high-risk         -0.29%     5.40%   #N/A      #N/A       7.15%
Faustus                  1.77%     5.33%     7.44%     13.32%   6.99%
Nnuut                    2.50%     5.06%     8.99%      9.24%   6.29%
ayla                    -1.53%     4.81%   #N/A      #N/A      #N/A
mama kins               -0.63%     4.70%     6.35%   #N/A       6.27%
nightlite               -4.21%     4.39%   #N/A      #N/A       7.04%

Top 10 for May          May    Last Qtr Last 6 monLast 12 mon  YTD
Wizard of Oz             3.86%   #N/A      #N/A      #N/A      #N/A
sugarandspice            2.94%     8.00%   #N/A      #N/A      #N/A
James48843               2.57%   #N/A      #N/A      #N/A      #N/A
Nnuut                    2.50%     5.06%     8.99%      9.24%   6.29%
Griffin                  2.07%     6.45%   #N/A      #N/A       9.92%
Faustus                  1.77%     5.33%     7.44%     13.32%   6.99%
Safetyguy                1.27%     2.07%     5.87%     10.53%   6.31%
Systemtrader             1.11%     7.75%    14.07%     18.32%  10.89%
Smine                    0.94%     3.63%     3.25%      9.73%   1.67%
fuzzduzz                 0.60%     1.99%   #N/A      #N/A       4.00%

I redid the table since there was an error with the values on 5/25. Good catch Sonny. There was a big move that day so it was significant.

Attached is an updated file with everyone's totals.
 

FundSurfer

Well-known member
Code:
                          Apr  Last Qtr Last 6 mo Last 12 mo  YTD
G-fund                  0.00%    0.80%    1.96%     4.06%   1.51%
F-fund                  0.00%   -1.12%    0.20%    -0.25%  -0.75%
C-fund                  0.00%    2.64%    5.58%    11.44%   5.51%
S-fund                  0.00%    4.18%   10.27%    21.42%   9.90%
I-fund                  0.00%    8.16%   18.68%    30.05%  14.04%
20% Each                0.00%    2.93%    7.34%    13.34%   6.04%

Top 10 Year to Date (YTD) Apr  Last Qtr Last 6 mo Last 12 mo  YTD
Systemtrader            2.51%    9.15%   15.47%    19.72%  12.29%
Griffin                 2.07%    6.45%  #N/A      #N/A      9.92%
Phragmanic             -3.87%    4.30%  #N/A      #N/A      8.94%
Faustus                 3.41%    6.96%    9.07%    14.96%   8.62%
Fundsurfer             -1.58%    3.53%  #N/A      #N/A      8.54%
Wheels                  0.44%    3.79%  #N/A      #N/A      8.39%
Pogo                   -2.85%    3.78%  #N/A      #N/A      8.21%
Terptrader             -1.71%    2.77%  #N/A      #N/A      7.99%
soldat                 -1.15%    5.82%   13.42%   #N/A      7.85%
Brak                   -3.87%    3.41%  #N/A      #N/A      7.20%

Top 10 Last 12 months   Apr   Last Qtr  Last 6 mo Last 12 mo  YTD
Systemtrader            2.51%    9.15%   15.47%    19.72%  12.29%
Show-me                -4.99%    2.83%    7.27%    18.53%   4.62%
Neirbod                -2.20%    0.95%   10.09%    17.56%   3.42%
Dakota                 -4.48%    0.09%    6.71%    17.43%   4.20%
Faustus                 3.41%    6.96%    9.07%    14.96%   8.62%
Cowboy                 -1.99%   -0.86%    5.88%    14.88%   3.85%
Tekno                  -3.29%    0.61%    5.91%    14.40%   5.62%
TennisGuy               0.44%    0.58%    3.40%    13.44%   2.58%
Macdtrader             -0.76%    0.55%    5.03%    13.13%   2.89%
Rokid                  -2.84%    0.51%    5.62%    12.83%   4.36%

Top 10 Last 6 months   Apr   Last Qtr  Last 6 mo Last 12 mo  YTD
Systemtrader            2.51%    9.15%   15.47%    19.72%  12.29%
soldat                 -1.15%    5.82%   13.42%   #N/A      7.85%
Neirbod                -2.20%    0.95%   10.09%    17.56%   3.42%
Nnuut                   2.83%    5.39%    9.33%     9.57%   6.62%
Faustus                 3.41%    6.96%    9.07%    14.96%   8.62%
Dave M                 -0.22%    3.75%    8.06%    12.58%   7.18%
Georgiagal             -4.22%    1.74%    7.74%   #N/A      6.37%
Namor                  -4.51%    0.42%    7.60%    10.07%   7.17%
ATCJeff                -2.36%    1.95%    7.39%   #N/A      4.81%
Show-me                -4.99%    2.83%    7.27%    18.53%   4.62%

Top 10 Last 3 months   Apr   Last Qtr  Last 6 mo Last 12 mo  YTD
Systemtrader            2.51%    9.15%   15.47%    19.72%  12.29%
sugarandspice           2.94%    8.00%  #N/A      #N/A     #N/A
Faustus                 3.41%    6.96%    9.07%    14.96%   8.62%
Griffin                 2.07%    6.45%  #N/A      #N/A      9.92%
soldat                 -1.15%    5.82%   13.42%   #N/A      7.85%
Nnuut                   2.83%    5.39%    9.33%     9.57%   6.62%
ayla                   -1.53%    4.81%  #N/A      #N/A     #N/A
mama kins              -0.63%    4.70%    6.35%   #N/A      6.27%
nightlite              -4.21%    4.39%  #N/A      #N/A      7.04%
Phragmanic             -3.87%    4.30%  #N/A      #N/A      8.94%

Top 10 for May         Apr    Last Qtr Last 6 mo Last 12 mo  YTD
Faustus                 3.41%    6.96%    9.07%    14.96%   8.62%
Wizard of Oz            3.28%  #N/A     #N/A      #N/A     #N/A
sugarandspice           2.94%    8.00%  #N/A      #N/A     #N/A
Nnuut                   2.83%    5.39%    9.33%     9.57%   6.62%
James48843              2.57%  #N/A     #N/A      #N/A     #N/A
Systemtrader            2.51%    9.15%   15.47%    19.72%  12.29%
Griffin                 2.07%    6.45%  #N/A      #N/A      9.92%
fuzzduzz                1.96%    3.35%  #N/A      #N/A      5.36%
Pointman72              1.77%  #N/A     #N/A      #N/A     #N/A
Smine                   0.93%    3.62%    3.24%     9.72%   1.66%

See attached list for complete list.
 
Back
Top