FundSurfer
Well-known member
This months highest returns all were very heavy into the I-fund. Master moved in and out of the I-fund quite nicely.
The Forum works well on MOBILE devices without an app: Just go to: https://forum.tsptalk.com
Please read our AutoTracker policy on the IFT deadline and remaining active. Thanks!
$ - Premium Service Content (Info) | AutoTracker Monthly Winners | Is Gmail et al, Blocking Our emails?
Find us on: Facebook & X | Posting Copyrighted Material
Join the TSP Talk AutoTracker: How to Get Started | Login | Main AutoTracker Page
mlk_man said:"Master", you started posting your moves on Nov. 3rd so you missed a couple days of trading and didn't make the tracker totals for Nov. YOur 6-month should start next month.
Russell said:I just started posting April 1st I believe...can you tell me at what point I will be included in the tracking?
Aslan, I can add you back, it's not a big deal. However, obviously you aren't even reading the posts on this site or you would have seen the several posts that I made about posting in your account at least once per quarter. I don't think once in 3 months is too much to ask.Aslan said:I've seriously been 40%I, 30%C, 30% S since 10/05, hance no updates as I didn't think I had to since I wasn't trading. My new allocations go into the same thing. What do I have to do to keep this allocation current and tracked? It looks like you stopped tracking me in 3/06. I do appreciate the work, though, seriously. I'm just asking.
Aslan
tsptalk said:I agree. mlk_man asks that you post at least once a quarter in your account to keep you on the tally. Seems reasonable. A message board isn't much without posts.
And you don't want to miss out on the possibly of winning a TSP Talk travel mug.
Aslan said:I've seriously been 40%I, 30%C, 30% S since 10/05, hence no updates as I didn't think I had to since I wasn't trading. My new allocations go into the same thing. What do I have to do to keep this allocation current and tracked? It looks like you stopped tracking me in 3/06. I do appreciate the work, though, seriously. I'm just asking.
Aslan
SkyPilot said:I seem to be having a better return on this MB. :nuts:
Apr Last Qtr Last 6 mon Last 12 mo YTD
G-fund 0.44% 1.16% 2.33% 4.43% 1.51%
F-fund -0.19% -0.84% 0.58% 0.79% -0.75%
C-fund 1.35% 2.85% 9.34% 14.58% 5.51%
S-fund 0.34% 3.20% 14.98% 27.47% 9.90%
I-fund 4.83% 7.90% 21.11% 29.66% 14.04%
20% Each 1.35% 2.85% 9.67% 15.39% 6.04%
Top 10 Year to Date (YTD)
Phragmanic 4.83% 10.11% #N/A #N/A 12.81%
Namor 3.11% 7.75% 13.55% 18.02% 11.69%
nightlite 4.83% 9.25% #N/A #N/A 11.24%
Brak 4.83% 5.69% #N/A #N/A 11.07%
Pogo 3.62% 7.82% #N/A #N/A 11.07%
Georgiagal 3.14% 5.69% 15.86% #N/A 10.60%
Fundsurfer 2.61% 6.54% #N/A #N/A 10.12%
RDPillow 2.70% 5.62% 15.05% #N/A 9.91%
Systemtrader 4.67% 7.25% 16.42% 15.83% 9.78%
mailman636 2.21% 4.71% #N/A #N/A 9.75%
Top 10 Last 12 months
Show-me 3.88% 8.80% 14.22% 25.75% 9.61%
Dakota 2.00% 4.65% 15.20% 24.35% 8.68%
Pyriel 3.13% 4.57% 12.55% 20.60% 7.32%
Tekno 3.37% 5.24% 10.93% 20.08% 8.91%
Neirbod 0.09% 3.09% 12.29% 19.37% 5.62%
Rokid 1.31% 3.06% 11.47% 18.63% 7.20%
Namor 3.11% 7.75% 13.55% 18.02% 11.69%
TennisGuy 0.44% 0.01% 5.79% 17.68% 2.14%
mlk_man 1.24% 3.61% 13.48% 17.54% 6.43%
Cowboy -0.21% 4.02% 10.58% 17.01% 5.84%
Top 10 Last 6 months
Systemtrader 4.67% 7.25% 16.42% 15.83% 9.78%
Georgiagal 3.14% 5.69% 15.86% #N/A 10.60%
Dakota 2.00% 4.65% 15.20% 24.35% 8.68%
RDPillow 2.70% 5.62% 15.05% #N/A 9.91%
Show-me 3.88% 8.80% 14.22% 25.75% 9.61%
Jovarn 2.87% 5.09% 13.93% #N/A 8.57%
Namor 3.11% 7.75% 13.55% 18.02% 11.69%
mlk_man 1.24% 3.61% 13.48% 17.54% 6.43%
ATCJeff 1.49% 3.32% 12.64% #N/A 7.16%
Pyriel 3.13% 4.57% 12.55% 20.60% 7.32%
Top 10 Last 3 months
Phragmanic 4.83% 10.11% #N/A #N/A 12.81%
nightlite 4.83% 9.25% #N/A #N/A 11.24%
Show-me 3.88% 8.80% 14.22% 25.75% 9.61%
Master 5.18% 8.50% #N/A #N/A 9.67%
RichC10 2.38% 8.17% #N/A #N/A #N/A
Pogo 3.62% 7.82% #N/A #N/A 11.07%
Namor 3.11% 7.75% 13.55% 18.02% 11.69%
Systemtrader 4.67% 7.25% 16.42% 15.83% 9.78%
M_M Long Term 2.58% 6.70% #N/A #N/A #N/A
soldat 3.64% 6.70% #N/A #N/A 9.00%
Top 10 for April
Master 5.18% 8.50% #N/A #N/A 9.67%
SkyPilot 4.87% #N/A #N/A #N/A #N/A
Phragmanic 4.83% 10.11% #N/A #N/A 12.81%
nightlite 4.83% 9.25% #N/A #N/A 11.24%
Brak 4.83% 5.69% #N/A #N/A 11.07%
Systemtrader 4.67% 7.25% 16.42% 15.83% 9.78%
Pointman72 4.55% #N/A #N/A #N/A #N/A
Show-me 3.88% 8.80% 14.22% 25.75% 9.61%
Grandma 3.70% 5.36% 10.91% #N/A 7.81%
soldat 3.64% 6.70% #N/A #N/A 9.00%
Apr Last Qtr Last 6 mon Last 12 mon YTD
G-fund 0.44% 1.16% 2.33% 4.43% 1.51%
F-fund -0.19% -0.84% 0.58% 0.79% -0.75%
C-fund 1.35% 2.85% 9.34% 14.58% 5.51%
S-fund 0.34% 3.20% 14.98% 27.47% 9.90%
I-fund 4.83% 7.90% 21.11% 29.66% 14.04%
20% Each 1.35% 2.85% 9.67% 15.39% 6.04%
Top 10 Year to Date (YTD)
Phragmanic 4.83% 10.11% #N/A #N/A 12.81%
Namor 3.11% 7.75% 13.55% 18.02% 11.69%
nightlite 4.83% 9.25% #N/A #N/A 11.24%
Brak 4.83% 5.69% #N/A #N/A 11.07%
Pogo 3.62% 7.82% #N/A #N/A 11.07%
Georgiagal 3.14% 5.69% 15.86% #N/A 10.60%
Fundsurfer 2.61% 6.54% #N/A #N/A 10.12%
RDPillow 2.70% 5.62% 15.05% #N/A 9.91%
Systemtrader 4.67% 7.25% 16.42% 15.83% 9.78%
mailman636 2.21% 4.71% #N/A #N/A 9.75%
Top 10 Last 12 months
Show-me 3.88% 8.80% 14.22% 9.61% 25.75%
Dakota 2.00% 4.65% 15.20% 8.68% 24.35%
Pyriel 3.13% 4.57% 12.55% 7.32% 20.60%
Tekno 3.37% 5.24% 10.93% 8.91% 20.08%
Neirbod 0.09% 3.09% 12.29% 5.62% 19.37%
Rokid 1.31% 3.06% 11.47% 7.20% 18.63%
Namor 3.11% 7.75% 13.55% 11.69% 18.02%
TennisGuy 0.44% 0.01% 5.79% 2.14% 17.68%
mlk_man 1.24% 3.61% 13.48% 6.43% 17.54%
Cowboy -0.21% 4.02% 10.58% 5.84% 17.01%
Top 10 Last 6 months
Systemtrader 4.67% 7.25% 16.42% 9.78% 15.83%
Georgiagal 3.14% 5.69% 15.86% 10.60% #N/A
Dakota 2.00% 4.65% 15.20% 8.68% 24.35%
RDPillow 2.70% 5.62% 15.05% 9.91% #N/A
Show-me 3.88% 8.80% 14.22% 9.61% 25.75%
Jovarn 2.87% 5.09% 13.93% 8.57% #N/A
Namor 3.11% 7.75% 13.55% 11.69% 18.02%
mlk_man 1.24% 3.61% 13.48% 6.43% 17.54%
ATCJeff 1.49% 3.32% 12.64% 7.16% #N/A
Pyriel 3.13% 4.57% 12.55% 7.32% 20.60%
Top 10 Last 3 months
Phragmanic 4.83% 10.11% #N/A 12.81% #N/A
nightlite 4.83% 9.25% #N/A 11.24% #N/A
Show-me 3.88% 8.80% 14.22% 9.61% 25.75%
Master 5.18% 8.50% #N/A 9.67% #N/A
RichC10 2.38% 8.17% #N/A #N/A #N/A
Pogo 3.62% 7.82% #N/A 11.07% #N/A
Namor 3.11% 7.75% 13.55% 11.69% 18.02%
Systemtrader 4.67% 7.25% 16.42% 9.78% 15.83%
M_M Long Term 2.58% 6.70% #N/A #N/A #N/A
soldat 3.64% 6.70% #N/A 9.00% #N/A
Top 10 for April
Master 5.18% 8.50% #N/A 9.67% #N/A
SkyPilot 4.87% #N/A #N/A #N/A #N/A
Phragmanic 4.83% 10.11% #N/A 12.81% #N/A
nightlite 4.83% 9.25% #N/A 11.24% #N/A
Brak 4.83% 5.69% #N/A 11.07% #N/A
Systemtrader 4.67% 7.25% 16.42% 9.78% 15.83%
Pointman72 4.55% #N/A #N/A #N/A #N/A
Show-me 3.88% 8.80% 14.22% 9.61% 25.75%
Grandma 3.70% 5.36% 10.91% 7.81% #N/A
soldat 3.64% 6.70% #N/A 9.00% #N/A