FundSurfer
Well-known member
Code:
Last Qtr Last Last
Mar & YTD 6 mon 12 mon 2005 Total
Leaders for Last 3 Months
Namor 1.82% 8.58% 7.50% 11.14% #N/A
andy 3.58% 8.00% 9.17% #N/A #N/A
Phragman 3.33% 7.97% #N/A #N/A #N/A
mailman6 2.84% 7.54% #N/A #N/A #N/A
Fundsurf 2.50% 7.51% #N/A #N/A #N/A
Wheels 2.91% 7.50% #N/A #N/A #N/A
Leaders for Last 12 months
Showme 3.95% 5.74% 11.31% 21.07% 13.43%
Dakota 2.57% 6.68% 11.74% 20.92% 14.01%
Neirbod 3.06% 5.53% 10.13% 17.01% 8.91%
Cowboy 1.33% 6.04% 10.36% 16.05% #N/A
Rokid 2.04% 5.90% 8.24% 15.58% 8.07%
TennisGu -0.30% 1.69% 7.74% 15.34% #N/A
Tekno 0.53% 5.55% 6.06% 14.31% #N/A
mlk_man 3.42% 5.19% 14.09% 13.66% 8.68%
Pyriel 1.07% 4.20% 7.12% 13.34% 7.89%
Rod 1.63% 3.80% 11.08% 12.25% 7.56%
Leaders for March
sugarand 4.26% #N/A #N/A #N/A #N/A
nightlit 3.76% 6.41% #N/A #N/A #N/A
Master 3.58% 4.49% #N/A #N/A #N/A
RichC10 3.49% #N/A #N/A #N/A #N/A
Gilligan 3.47% 3.57% #N/A #N/A #N/A
G-fund 0.36% 1.07% 2.25% 4.36% 4.49%
F-fund -0.93% -0.56% 0.01% 2.33% 2.40%
C-fund 1.29% 4.16% 6.33% 11.34% 4.96%
S-fund 3.84% 9.56% 12.31% 23.41% 10.45%
I-fund 3.33% 9.20% 13.38% 22.56% 13.63%
20% Each 1.58% 4.69% 6.86% 12.80% 7.29%
Attached text file has complete listing.