OBGibby's Account Talk

According to my tsp.gov online account, my 'Personal Investment Performance' (PIP) for the twelve months ending August 31, 2010, was up 3.95%.

Previous 12 Months Ending:

May 31, 2009 -27.15%
Jun 30, 2009 -21.34%
Jul 30, 2009 -12.23%
Aug 31, 2009 -8.27%
Sep 30, 2009 +4.27%
Oct 31, 2009 +18.69%
Nov 30, 2009 +31.51%
Dec 30, 2009 +29.86%
Jan 31, 2010 +34.15%

Feb 28, 2010 +49.48%
Mar 31, 2010 +47.16%
Apr 30, 2010 +34.73%
May 31, 2010 +15.22%
Jun 30, 2010 +9.46%
Jul 31, 2010 +10.7%
Aug 31, 2020 +3.95%
 
According to my tsp.gov online account, my 'Personal Investment Performance' (PIP) for the twelve months ending August 31, 2010, was up 3.95%.

Previous 12 Months Ending:

May 31, 2009 -27.15%
Jun 30, 2009 -21.34%
Jul 30, 2009 -12.23%
Aug 31, 2009 -8.27%
Sep 30, 2009 +4.27%
Oct 31, 2009 +18.69%
Nov 30, 2009 +31.51%
Dec 30, 2009 +29.86%
Jan 31, 2010 +34.15%
Feb 28, 2010 +49.48%
Mar 31, 2010 +47.16%
Apr 30, 2010 +34.73%
May 31, 2010 +15.22%
Jun 30, 2010 +9.46%
Jul 31, 2010 +10.7%
Aug 31, 2020 +3.95%

Do you know something we don't. You really do have a crystal ball don't you?:blink::nuts::laugh:
 
According to my tsp.gov online account, my 'Personal Investment Performance' (PIP) for the twelve months ending September 30, 2010, was up 7.96%.

Previous 12 Months Ending:

May 31, 2009 -27.15%
Jun 30, 2009 -21.34%
Jul 30, 2009 -12.23%
Aug 31, 2009 -8.27%
Sep 30, 2009 +4.27%
Oct 31, 2009 +18.69%
Nov 30, 2009 +31.51%
Dec 30, 2009 +29.86%
Jan 31, 2010 +34.15%

Feb 28, 2010 +49.48%
Mar 31, 2010 +47.16%
Apr 30, 2010 +34.73%
May 31, 2010 +15.22%
Jun 30, 2010 +9.46%
Jul 31, 2010 +10.7%
Aug 31, 2020 +3.95%
Sep 30, 2010 +7.96%
 
According to my tsp.gov online account, my 'Personal Investment Performance' (PIP) for the twelve months ending October 31, 2010, was up 14.337.96%.

Previous 12 Months Ending:

May 31, 2009 -27.15%
Jun 30, 2009 -21.34%
Jul 30, 2009 -12.23%
Aug 31, 2009 -8.27%
Sep 30, 2009 +4.27%
Oct 31, 2009 +18.69%
Nov 30, 2009 +31.51%
Dec 30, 2009 +29.86%
Jan 31, 2010 +34.15%

Feb 28, 2010 +49.48%
Mar 31, 2010 +47.16%
Apr 30, 2010 +34.73%
May 31, 2010 +15.22%
Jun 30, 2010 +9.46%
Jul 31, 2010 +10.7%
Aug 31, 2020 +3.95%
Sep 30, 2010 +7.96%
Oct 31, 2010 +14.33%
 
According to my tsp.gov online account, my 'Personal Investment Performance' (PIP) for the twelve months ending November 30, 2010, was up 8.85%%.

Previous 12 Months Ending:

May 31, 2009 -27.15%
Jun 30, 2009 -21.34%
Jul 30, 2009 -12.23%
Aug 31, 2009 -8.27%
Sep 30, 2009 +4.27%
Oct 31, 2009 +18.69%
Nov 30, 2009 +31.51%
Dec 30, 2009 +29.86%
Jan 31, 2010 +34.15%

Feb 28, 2010 +49.48%
Mar 31, 2010 +47.16%
Apr 30, 2010 +34.73%
May 31, 2010 +15.22%
Jun 30, 2010 +9.46%
Jul 31, 2010 +10.7%
Aug 31, 2020 +3.95%
Sep 30, 2010 +7.96%
Oct 31, 2010 +14.33%
Nov 30, 2010 +8.85%
 
According to my tsp.gov online account, my 'Personal Rate of Return' for the twelve months ending December 31, 2010, was up 13.31%.

Previous 12 Months Ending:

May 31, 2009 -27.15%
Jun 30, 2009 -21.34%
Jul 30, 2009 -12.23%
Aug 31, 2009 -8.27%
Sep 30, 2009 +4.27%
Oct 31, 2009 +18.69%
Nov 30, 2009 +31.51%
Dec 31, 2009 +29.86%
Jan 31, 2010 +34.15%

Feb 28, 2010 +49.48%
Mar 31, 2010 +47.16%
Apr 30, 2010 +34.73%
May 31, 2010 +15.22%
Jun 30, 2010 +9.46%
Jul 31, 2010 +10.7%
Aug 31, 2020 +3.95%
Sep 30, 2010 +7.96%
Oct 31, 2010 +14.33%
Nov 30, 2010 +8.85%
Dec 31, 2010 +13.31%
 
I'm keeping my percentages unchanged for now.


G - 10%
C - 45%
S - 15%
I - 30%


Personal Rate of Return
2009 +29.86%
2010 +13.31%
 
According to my tsp.gov online account, my 'Personal Rate of Return' for the twelve months ending January 31, 2011, was up 19.67%.

Personal Rate of Return
2009 +29.86%
2010 +13.31%

Previous 12 Months Ending:

Jan 31, 2011 +19.67%
 
According to my tsp.gov online account, my 'Personal Rate of Return' for the twelve months ending Feburary 28, 2011, was up 20.88%.

Personal Rate of Return
2009 +29.86%
2010 +13.31%

Previous 12 Months Ending:

Jan 31, 2011 +19.67%
Feb 28, 2011 +20.88%

 
Previous 12 Months Ending:

Jan 31, 2011 +19.67%
Feb 28, 2011 +20.88%


Do you have to look at the value on those days? If not, where can I get it as the link is gone if I go back in time to look at the account balances? Mine is currently 16.84%, but trying to get over 20% regularly...

Thanks !!
 
Do you have to look at the value on those days? If not, where can I get it as the link is gone if I go back in time to look at the account balances? Mine is currently 16.84%, but trying to get over 20% regularly...

Thanks !!


You can go back and pull your account balance from any particular day in the past. However, the last time I checked it did not show what your personal rate of return was for that day.

Your personal rate of return is posted within the first few days of the month, and will remain that way until the next month.
 
You are starting to stink like money - don't bathe yet.


Slow and steady, my friend. I'm using your patented BT Strategy - accumulate as many shares as I can. I figure I have 30 years or so until I'll need to touch the account balance (maybe even longer if everything works out), so I'm not too worried about the ups and downs of the current times.
 
According to my tsp.gov online account, my 'Personal Rate of Return' for the twelve months ending March 31, 2011, was up 13.95%.

Personal Rate of Return
2009 +29.86%
2010 +13.31%

Previous 12 Months Ending:

Jan 31, 2011 +19.67%

Feb 28, 2011 +20.88%
Mar 31, 2011 +13.95%

 
Just conducted an IFT and contribution allocation change to reflect the following:

From
C - 45%
I - 30%
S - 15%
G - 10%

To
C - 45%
I - 30%
G - 15%
S - 10%

Not a large shift, but I am starting to feel like small caps are getting a little ahead of themselves.
 
According to my tsp.gov online account, my 'Personal Rate of Return' for the twelve months ending April 30, 2011, was up 17.04%.

Personal Rate of Return
2009 +29.86%
2010 +13.31%

Previous 12 Months Ending:

Jan 31, 2011 +19.67%

Feb 28, 2011 +20.88%
Mar 31, 2011 +13.95%
Apr 30, 2011 +17.04%

 
Back
Top