350Z's 2007 I Fund Thread

Status
Not open for further replies.
350z, what did you get for a +fv? I am seeing in the .20s area. More like 24 cents. This is your department. Tomorrow, the I Fund will be a extra 1-2% lock.
 
Got your "wish!" Though things are trending down with 30 mins togo. Still in the +FV range 10-15 cents maybe.

Looks like I managed to F#$% myself this time. A couple of days ago, I told myself that I needed to see the Dow near 100 points before making a move to the I fund, so that I won't get hit with a +FV. I should have stuck to that plan.

We are looking at a +FV of 16 cents or 20 cents. The maximum bend-over scenario is 36 cents.:(
 
How about a Hug Day...group hug:D

Isn't that nice....
grouphug.gif
 
Unfair Valuation Tally
12/05/06 I-fund 0.370% MSCI 0.352%
12/06/06 I-fund 0.415% MSCI 0.419%
12/07/06 I-fund 0.367% MSCI 0.359%
12/08/06 I-fund -0.686% MSCI -0.051% <= UfV -0.635%
12/11/06 I-fund 0.368% MSCI -0.266% <= UfV 0.634%
12/12/06 I-fund 0.505% MSCI 0.514%
12/13/06 I-fund 0.365% MSCI 0.345%
12/14/06 I-fund 0.364% MSCI 0.374%
12/15/06 I-fund 0.045% MSCI 0.025%
12/18/06 I-fund -0.136% MSCI -0.123%
12/19/06 I-fund -0.227% MSCI -0.224%
12/20/06 I-fund 0.637% MSCI 0.626%
12/21/06 I-fund -0.136% MSCI -0.153%
12/22/06 I-fund -0.362% MSCI -0.340%
12/26/06 I-fund -0.136% MSCI -0.142%
12/27/06 I-fund 0.864% MSCI 0.837%
12/28/06 I-fund 0.135% MSCI 0.164%
12/29/06 I-fund 0.045% MSCI 0.043%
01/03/07 I-fund 0.990% MSCI 0.963%
01/04/07 I-fund -0.668% MSCI -0.658%
01/05/07 I-fund -1.346% MSCI -1.363%
01/08/07 I-fund -0.045% MSCI -0.029%
01/09/07 I-fund 0.273% MSCI 0.268%
01/10/07 I-fund -1.316% MSCI -1.315%
01/11/07 I-fund 0.736% MSCI 0.705%
01/12/07 I-fund 1.050% MSCI 1.078%
01/16/07 I-fund 0.271% MSCI 0.264%
01/17/07 I-fund 0.135% MSCI 0.160%
01/18/07 I-fund 0.000% MSCI 0.006%
01/19/07 I-fund 0.450% MSCI 0.431%
01/22/07 I-fund 0.090% MSCI 0.075%
01/23/07 I-fund 0.447% MSCI 0.449%
01/24/07 I-fund 0.356% MSCI 0.380%
01/25/07 I-fund -0.976% MSCI -0.296% <= UfV -0.680%
01/26/07 I-fund -0.314% MSCI -1.021% <= UfV 0.707%
01/29/07 I-fund 0.360% MSCI 0.347%
01/30/07 I-fund 0.448% MSCI 0.457%
01/31/07 I-fund 0.401% MSCI -0.211% <= UfV 0.612%
02/01/07 I-fund 0.666% MSCI 1.304% <= UfV -0.638%
02/02/07 I-fund 0.088% MSCI 0.091%
02/05/07 I-fund -0.397% MSCI -0.414%
02/06/07 I-fund 0.620% MSCI 0.615%
02/07/07 I-fund 0.528% MSCI 0.504%
02/08/07 I-fund -0.656% MSCI -0.653%
02/09/07 I-fund 0.352% MSCI 0.336%
02/12/07 I-fund -0.658% MSCI -0.654%
02/13/07 I-fund 0.619% MSCI 0.624%
02/14/07 I-fund 1.493% MSCI 1.475%
02/15/07 I-fund 0.519% MSCI 0.506%
02/16/07 I-fund -0.258% MSCI -0.239%
02/20/07 I-fund 0.216% MSCI 0.189%
02/21/07 I-fund -0.732% MSCI -0.721%
02/22/07 I-fund 0.347% MSCI 0.314%
02/23/07 I-fund 0.692% MSCI 0.732%
02/26/07 I-fund 0.515% MSCI 0.477%
02/27/07 I-fund -3.161% MSCI -1.488% <= UfV -1.673%
02/28/07 I-fund -0.529% MSCI -2.226% <= UfV 1.697%
03/01/07 I-fund -0.931% MSCI -0.934%
03/02/07 I-fund -1.253% MSCI -0.346% <= UfV -0.907%
03/05/07 I-fund -1.859% MSCI -2.065% <= UfV 0.206%
03/06/07 I-fund 2.494% MSCI 1.230% <= UfV 1.264%
03/07/07 I-fund 0.135% MSCI 1.118% <= UfV -0.983%
03/08/07 I-fund 1.125% MSCI 1.118%
03/09/07 I-fund 0.134% MSCI 0.114%
03/12/07 I-fund 0.444% MSCI 0.410%
03/13/07 I-fund -1.770% MSCI -0.751% <= UfV -1.019%
03/14/07 I-fund -0.721% MSCI -2.458% <= UfV 1.737%
03/15/07 I-fund 0.998% MSCI 1.733% <= UfV -0.735%
03/16/07 I-fund 0.180% MSCI 0.173%
03/19/07 I-fund 1.166% MSCI 1.154%
03/20/07 I-fund 0.754% MSCI 0.763%
03/21/07 I-fund 2.156% MSCI 0.274% <= UfV 1.882%
03/22/07 I-fund -0.043% MSCI 1.794% <= UfV -1.837%
03/23/07 I-fund 0.129% MSCI 0.146%
03/26/07 I-fund -0.344% MSCI -0.359%
03/27/07 I-fund -0.130% MSCI -0.253% <= UfV 0.123%
03/28/07 I-fund -0.821% MSCI -0.305% <= UfV -0.516%
03/29/07 I-fund 0.959% MSCI 0.386% <= UfV 0.573%
03/30/07 I-fund -0.130% MSCI -0.122%
04/02/07 I-fund 0.216% MSCI 0.215%
04/03/07 I-fund 0.949% MSCI 0.950%
04/04/07 I-fund 0.641% MSCI 0.620%
04/05/07 I-fund 0.255% MSCI 0.235%
04/09/07 I-fund -0.296% MSCI -0.256%
04/10/07 I-fund 0.977% MSCI 0.971%
04/11/07 I-fund -0.042% MSCI -0.072%
04/12/07 I-fund -0.084% MSCI -0.073%
04/13/07 I-fund 0.800% MSCI 0.240% <= UfV 0.560%
04/16/07 I-fund 0.710% MSCI 1.262% <= UfV -0.552%
04/17/07 I-fund 0.207% MSCI 0.170%
04/18/07 I-fund 0.124% MSCI 0.112%
04/19/07 I-fund -0.579% MSCI -0.599%
04/20/07 I-fund 0.832% MSCI 0.816%
04/23/07 I-fund -0.165% MSCI -0.215%
04/24/07 I-fund -0.372% MSCI -0.366%
04/25/07 I-fund 0.456% MSCI 0.399%
04/26/07 I-fund -0.083% MSCI -0.139%
04/27/07 I-fund -0.248% MSCI -0.258%
04/30/07 I-fund -0.580% MSCI 0.080% <= UfV -0.660%
05/01/07 I-fund 0.208% MSCI -0.499% <= UfV 0.707%
05/02/07 I-fund 0.582% MSCI 0.518%
05/03/07 I-fund 0.041% MSCI 0.045%
05/04/07 I-fund 0.826% MSCI 0.750%
05/07/07 I-fund 0.738% MSCI 0.707%
05/08/07 I-fund -1.098% MSCI -1.096%
05/09/07 I-fund 0.576% MSCI 0.508%
05/10/07 I-fund -1.677% MSCI -0.905% <= UfV -0.772%
05/11/07 I-fund 0.998% MSCI 0.201% <= UfV 0.797%
05/14/07 I-fund 0.165% MSCI 0.125%
05/15/07 I-fund 0.247% MSCI 0.237%
05/16/07 I-fund -0.328% MSCI -0.364%
05/17/07 I-fund -0.329% MSCI -0.326%
05/18/07 I-fund 0.537% MSCI 0.504%
05/21/07 I-fund 0.000% MSCI -0.132% <= UfV 0.132%
05/22/07 I-fund 0.246% MSCI 0.259%
05/23/07 I-fund 0.819% MSCI 0.811%
05/24/07 I-fund -1.422% MSCI -0.896% <= UfV -0.526%
05/25/07 I-fund 0.289% MSCI -0.295% <= UfV 0.584%
05/29/07 I-fund 0.617% MSCI 0.601%
05/30/07 I-fund 0.163% MSCI -0.503% <= UfV 0.666%
05/31/07 I-fund 0.367% MSCI 1.024% <= UfV -0.657%
06/01/07 I-fund 0.650% MSCI 0.624%
06/04/07 I-fund 0.363% MSCI 0.353%
06/05/07 I-fund -0.121% MSCI -0.134%
06/06/07 I-fund -1.09% MSCI -1.14%
06/07/07 I-fund -2.16% MSCI -1.04% <= UfV -1.12%
06/08/07 I-fund 0.87% MSCI -1.04% <= UfV 1.91%
06/11/07 I-fund -0.12% MSCI 0.60% <= UfV -0.72%
06/12/07 I-fund -0.62% MSCI -0.61%
06/13/07 I-fund 0.71% MSCI -0.06% <= UfV 0.77%
 
This kind of tech analysis is what I live for. Outstanding!

I'm adding it to the list: 1. No-brainer
2. The maximum bend-over scenario (MBOS)

I cant stop laughing. Everytime I read it it gets funnier.

I'm glad you like it. I was highly medicated when I wrote that. I was on Clariton D, the good stuff.:)
 
The I-fund may currently be overpriced by 1.1%. And I'm excluding today's +UfV.

In my spreadsheet, I compare the daily MSCI% with the I-fund %-change.

From the beginning-of-January thru March 1st, the I-fund increase out-priced the MSCI by 0.2%. Then the next 4 days March 02-07 had UfV each day, but they summed to a -0.4%. Combining the previous +0.2% and -0.4%, the I-fund was underpriced by 0.2 on 03/07cob and continued until 3/27 when there was a 0.123% UfV. Then the next 2 days had UfVs that canceled each other out. Therefore on 3/29cob, the difference between MSCI and I-fund was ~0.0%.

Since the end of April, the I-fund has slowly out priced the MSCI. On 5/21 there was a +0.13% UfV that was not following by an equalizing -UfV. On June 6th and since, this difference has totaled of 1.1%.

I just afraid the TSP-admins are going to take it back out of the I-fund and I would prefer not to be in the I-fund when it happens.

I don't think this is caused by dividends. I'm going to keep my eye on this.

I'm sure this write-up is as clear as mud . :blink:
 
Nothin against Hugh, but I'd rather have a huge day in the I fund tomorrow. :p

Hugh is Germanic and means "Bright in Mind and Spirit" or "Thoughtful" so maybe that is what I was trying to be so what I really meant to say is let's have a hugh day - wait I mean huge day. See, I was being "thoughtful". ;)

white
 
The I-fund may currently be overpriced by 1.1%. And I'm excluding today's +UfV.

Since the end of April, the I-fund has slowly out priced the MSCI. On 5/21 there was a +0.13% UfV that was not following by an equalizing UfV. On June 6th and since, this difference has totaled of 1.1%.

I just afraid the TSP-admins are going to take it back out of the I-fund and I would prefer not to be in the I-fund when it happens.

I don't think this is caused by dividends.

I'm sure this write-up is as clear as mud . :blink:

Most of us here have noticed a penny or two extra on a few occasions, but if you're talking about the I fund being over priced by 1.1%(not including todays' +FV), then I think you might have made a mistake in your spreadsheet. According to the TSP website, FVs are suppose to be corrected within one or two days. Todays' +FV is the only thing we have to worry about.
 
Well someone better light a fire under the Nikkei's butt because they so far are not holdin up their end of the bargain. We need a good 300-400 point pop. (In other words let's hope they are backing up for a good start.);)

white
 
I think you might have made a mistake in your spreadsheet.
I don't think I have a mistake. Since the 1st of April, on days w/o a UfV there has beem a +bias (of about 0.01% to 0.05% on average) on the I-fund %return vs the MSCI %return plus the uncorrected +0.132% UfV on 5/21.

Todays' +FV is the only thing we have to worry about.
I hope that is the case (where we get to keep this 1.1% :nuts:.) I just wanted to pointed it out in case there is an uncorrected -1.0% UfV in the future. Or they may start a slow -bias to the Ifund price over a couple of months.

I'll keep my eye on it.
 
Last edited:
Well someone better light a fire under the Nikkei's butt because they so far are not holdin up their end of the bargain. We need a good 300-400 point pop. (In other words let's hope they are backing up for a good start.);)

ISHARES MSCI EAFE FD (AMEX:EFA) After Hours: 79.23
down_r.gif
0.32 (0.40%) as of 4:53PM ET
 
Thoughts and Questions running amuck........


1st time you got caught off guard...:notrust:
2nd time you didn't learn from the first time....:embarrest:
3rd time, are you a fool????:blink:

I fund is off limits in my book.....
 
Greg here was the trading in efa AH check out 132000 shares at 79.61. Most people do not pay that much attention to AH unless there is some impending or big time news IMHO.
After Hours Trade Reporting
After Hours
Last:$ 79.2311 After Hours
High:$ 79.61 After Hours
Volume:147,100 After Hours
Low:$ 79.2311After Hours
Time (ET)After Hours
PriceAfter Hours
Share Volume16:53 $ 79.2311 15,000 16:00 $ 79.61 132,100







1
 
Status
Not open for further replies.
Back
Top