350Z's 2007 I Fund Thread

Status
Not open for further replies.
According to 350z estimate, they do. They have to give back what they took yesterday.

I suppose if the market closes where it is before the 11:30am cutoff, then yes there would be a FV correction.

If we tank after 11:30am, a FV correction is not a given.
 
I suppose if the market closes where it is before the 11:30am cutoff, then yes there would be a FV correction.

If we tank after 11:30am, a FV correction is not a given.

Then you would have the end of one FV cycle and the beginning of another FV cycle falling on the same day. They could off-set each other, but are two distinct events. There hasn't been a nonconcurrent FV cycle this year, so I wouldn't worry about not gettng the +FV tonight. There are lots of other things to worry about. :D
 
smine,

Experience should indicate that if you don't IFT you don't lose anything - you are only devalued to a lower level of valuation. We are in a secular raging bull market and you will be made even eventually - be right and sit tight.
 
PANIC,PANIC,PANIC.......I lost thus far in 2 weeks including today almost 3%. I am I worried. No, Why? The worst thing to do is panic and sideline. This will all play out to our benefit.My ending balance as of today give or take is the same as July 1st. Although,it sucks losing, it is part of the game and you must lose money before you make it. Part of trading which is not discussed is the losing part of it. Earning season has been bad, oil is dropping, stale real estate,lenders are tighting the funds. This tells me that the FED will cut rates very soon. SO, hang tough and remember what you started with. This is only one game in a long season. Look at the Red Sox, they went on a losing streak but bounced back. The bottom-line is to end the year with a winning record. GL...http://biz.yahoo.com/ap/070725/wall_street.html?.v=31 more old news that is rehashed
 
Okay Ebb that's it! No more 30% crap return for the rest of the year. It's 50% or nothing dammit!!!! ;):nuts:

white
 
With an EAFE of -1.376% and no FV, are we looking at a -.34 cents today???
no, do not forget yesterday -.23 FV..they have to balance the books and give it back today. This is what 350z posted......That is from yesterday. Today, MSCI EAFE is -1.376%. Total is -11/-12 cents as previously predicted. No +FV as of right now........-.34 cents-.23 cents= net loss of (.11) for the day@.45%loss
 
wow!!!!....FTSE-2.56% ,CAC-2.86% ,DAX-3.17% ,and Nikkei-.58% (2DAYS)......US dollar overbought,Apple great numbers and running after-hours. I Fund will explode tomorrow. OSMs are way oversold!!
 
Unfair Valuation (UV) Tally

12/05/06 I-fund 0.370% MSCI 0.35%
12/06/06 I-fund 0.415% MSCI 0.42%
12/07/06 I-fund 0.367% MSCI 0.36%
12/08/06 I-fund -0.686% MSCI -0.05% <= UfV -0.635%
12/11/06 I-fund 0.368% MSCI -0.27% <= UfVC 0.634%
12/12/06 I-fund 0.505% MSCI 0.51%
12/13/06 I-fund 0.365% MSCI 0.35%
12/14/06 I-fund 0.364% MSCI 0.37%
12/15/06 I-fund 0.045% MSCI 0.03%
12/18/06 I-fund -0.136% MSCI -0.12%
12/19/06 I-fund -0.227% MSCI -0.22%
12/20/06 I-fund 0.637% MSCI 0.63%
12/21/06 I-fund -0.136% MSCI -0.15%
12/22/06 I-fund -0.362% MSCI -0.34%
12/26/06 I-fund -0.136% MSCI -0.14%
12/27/06 I-fund 0.864% MSCI 0.84%
12/28/06 I-fund 0.135% MSCI 0.16%
12/29/06 I-fund 0.045% MSCI 0.04%
01/03/07 I-fund 0.990% MSCI 0.96%
01/04/07 I-fund -0.668% MSCI -0.66%
01/05/07 I-fund -1.346% MSCI -1.36%
01/08/07 I-fund -0.045% MSCI -0.03%
01/09/07 I-fund 0.273% MSCI 0.27%
01/10/07 I-fund -1.316% MSCI -1.32%
01/11/07 I-fund 0.736% MSCI 0.71%
01/12/07 I-fund 1.050% MSCI 1.08%
01/16/07 I-fund 0.271% MSCI 0.26%
01/17/07 I-fund 0.135% MSCI 0.16%
01/18/07 I-fund 0.000% MSCI 0.01%
01/19/07 I-fund 0.450% MSCI 0.43%
01/22/07 I-fund 0.090% MSCI 0.08%
01/23/07 I-fund 0.447% MSCI 0.45%
01/24/07 I-fund 0.356% MSCI 0.38%
01/25/07 I-fund -0.976% MSCI -0.30% <= UfV -0.680%
01/26/07 I-fund -0.314% MSCI -1.02% <= UfVC 0.707%
01/29/07 I-fund 0.360% MSCI 0.35%
01/30/07 I-fund 0.448% MSCI 0.46%
01/31/07 I-fund 0.401% MSCI -0.21% <= UfV 0.612%
02/01/07 I-fund 0.666% MSCI 1.30% <= UfVC -0.638%
02/02/07 I-fund 0.088% MSCI 0.09%
02/05/07 I-fund -0.397% MSCI -0.41%
02/06/07 I-fund 0.620% MSCI 0.62%
02/07/07 I-fund 0.528% MSCI 0.50%
02/08/07 I-fund -0.656% MSCI -0.65%
02/09/07 I-fund 0.352% MSCI 0.34%
02/12/07 I-fund -0.658% MSCI -0.65%
02/13/07 I-fund 0.619% MSCI 0.62%
02/14/07 I-fund 1.493% MSCI 1.48%
02/15/07 I-fund 0.519% MSCI 0.51%
02/16/07 I-fund -0.258% MSCI -0.24%
02/20/07 I-fund 0.216% MSCI 0.19%
02/21/07 I-fund -0.732% MSCI -0.72%
02/22/07 I-fund 0.347% MSCI 0.31%
02/23/07 I-fund 0.692% MSCI 0.73%
02/26/07 I-fund 0.515% MSCI 0.48%
02/27/07 I-fund -3.161% MSCI -1.49% <= UfV -1.673%
02/28/07 I-fund -0.529% MSCI -2.23% <= UfVC 1.697%
03/01/07 I-fund -0.931% MSCI -0.93%
03/02/07 I-fund -1.253% MSCI -0.35% <= UfV -0.907%
03/05/07 I-fund -1.859% MSCI -2.07% <= UfV 0.206%
03/06/07 I-fund 2.494% MSCI 1.23% <= UfV 1.264%
03/07/07 I-fund 0.135% MSCI 1.12% <= UfVC -0.983%
03/08/07 I-fund 1.125% MSCI 1.12%
03/09/07 I-fund 0.134% MSCI 0.11%
03/12/07 I-fund 0.444% MSCI 0.41%
03/13/07 I-fund -1.770% MSCI -0.75% <= UfV -1.019%
03/14/07 I-fund -0.721% MSCI -2.46% <= UfV 1.737%
03/15/07 I-fund 0.998% MSCI 1.73% <= UfVC -0.735%
03/16/07 I-fund 0.180% MSCI 0.17%
03/19/07 I-fund 1.166% MSCI 1.15%
03/20/07 I-fund 0.754% MSCI 0.76%
03/21/07 I-fund 2.156% MSCI 0.27% <= UfV 1.882%
03/22/07 I-fund -0.043% MSCI 1.79% <= UfVC -1.837%
03/23/07 I-fund 0.129% MSCI 0.15%
03/26/07 I-fund -0.344% MSCI -0.36%
03/27/07 I-fund -0.130% MSCI -0.25% <= UfV 0.123%
03/28/07 I-fund -0.821% MSCI -0.31% <= UfV -0.516%
03/29/07 I-fund 0.959% MSCI 0.39% <= UfVC 0.573%
03/30/07 I-fund -0.130% MSCI -0.12%
04/02/07 I-fund 0.216% MSCI 0.22%
04/03/07 I-fund 0.949% MSCI 0.95%
04/04/07 I-fund 0.641% MSCI 0.62%
04/05/07 I-fund 0.255% MSCI 0.24%
04/09/07 I-fund -0.296% MSCI -0.26%
04/10/07 I-fund 0.977% MSCI 0.97%
04/11/07 I-fund -0.042% MSCI -0.07%
04/12/07 I-fund -0.084% MSCI -0.07%
04/13/07 I-fund 0.800% MSCI 0.24% <= UfV 0.560%
04/16/07 I-fund 0.710% MSCI 1.26% <= UfVC -0.552%
04/17/07 I-fund 0.207% MSCI 0.17%
04/18/07 I-fund 0.124% MSCI 0.11%
04/19/07 I-fund -0.579% MSCI -0.60%
04/20/07 I-fund 0.832% MSCI 0.82%
04/23/07 I-fund -0.165% MSCI -0.22%
04/24/07 I-fund -0.372% MSCI -0.37%
04/25/07 I-fund 0.456% MSCI 0.40%
04/26/07 I-fund -0.083% MSCI -0.14%
04/27/07 I-fund -0.248% MSCI -0.26%
04/30/07 I-fund -0.580% MSCI 0.08% <= UfV -0.660%
05/01/07 I-fund 0.208% MSCI -0.50% <= UfVC 0.707%
05/02/07 I-fund 0.582% MSCI 0.52%
05/03/07 I-fund 0.041% MSCI 0.05%
05/04/07 I-fund 0.826% MSCI 0.75%
05/07/07 I-fund 0.738% MSCI 0.71%
05/08/07 I-fund -1.098% MSCI -1.10%
05/09/07 I-fund 0.576% MSCI 0.51%
05/10/07 I-fund -1.677% MSCI -0.91% <= UfV -0.772%
05/11/07 I-fund 0.998% MSCI 0.20% <= UfVC 0.797%
05/14/07 I-fund 0.165% MSCI 0.13%
05/15/07 I-fund 0.247% MSCI 0.24%
05/16/07 I-fund -0.328% MSCI -0.36%
05/17/07 I-fund -0.329% MSCI -0.33%
05/18/07 I-fund 0.537% MSCI 0.50%
05/21/07 I-fund 0.000% MSCI -0.13% <= UfV 0.132%
05/22/07 I-fund 0.246% MSCI 0.26%
05/23/07 I-fund 0.819% MSCI 0.81%
05/24/07 I-fund -1.422% MSCI -0.90% <= UfV -0.526%
05/25/07 I-fund 0.289% MSCI -0.30% <= UfV 0.584%
05/29/07 I-fund 0.617% MSCI 0.60%
05/30/07 I-fund 0.163% MSCI -0.50% <= UfV 0.666%
05/31/07 I-fund 0.367% MSCI 1.02% <= UfVC -0.657%
06/01/07 I-fund 0.650% MSCI 0.62%
06/04/07 I-fund 0.363% MSCI 0.35%
06/05/07 I-fund -0.121% MSCI -0.13%
06/06/07 I-fund -1.09% MSCI -1.14%
06/07/07 I-fund -2.16% MSCI -1.04% <= UfV -1.12%
06/08/07 I-fund 0.87% MSCI -1.04% <= UfV 1.91%
06/11/07 I-fund -0.12% MSCI 0.60% <= UfVC -0.72%
06/12/07 I-fund -0.62% MSCI -0.61%
06/13/07 I-fund 0.71% MSCI -0.06% <= UfV 0.77%
06/14/07 I-fund 0.45% MSCI 1.22% <= UfVC -0.77%
06/15/07 I-fund 1.31% MSCI 1.32%
06/18/07 I-fund 0.20% MSCI 0.19%
06/19/07 I-fund -0.12% MSCI -0.15%
06/20/07 I-fund -0.65% MSCI 0.34% <= UfV -0.99%
06/21/07 I-fund 0.24% MSCI -0.74% <= UfVC 0.98%
06/22/07 I-fund -0.28% MSCI -0.29%
06/25/07 I-fund -0.65% MSCI -0.11% <= UfV -0.54%
06/26/07 I-fund 0.25% MSCI -0.32% <= UfVC 0.57%
06/27/07 I-fund -0.25% MSCI -0.89% <= UfV 0.64%
06/28/07 I-fund 0.41% MSCI 1.07% <= UfVC -0.66%
06/29/07 I-fund 0.86% MSCI 0.83%
07/02/07 I-fund 0.73% MSCI 0.72%
07/03/07 I-fund 0.60% MSCI 0.60%
07/05/07 I-fund -0.12% MSCI -0.11%
07/06/07 I-fund 0.44% MSCI 0.45%
07/09/07 I-fund 0.48% MSCI 0.48%
07/10/07 I-fund -0.87% MSCI -0.18% <= UV -0.69%
07/11/07 I-fund 0.48% MSCI -0.23% <= UVC 0.71%
07/12/07 I-fund 1.55% MSCI 0.67% <= UV 0.88%
07/13/07 I-fund -0.20% MSCI 0.68% <= UVC -0.88%
07/16/07 I-fund 0.16% MSCI 0.13%
07/17/07 I-fund -0.35% MSCI -0.33%
07/18/07 I-fund -0.91% MSCI -0.91%
07/19/07 I-fund 0.91% MSCI 0.91%
07/20/07 I-fund -0.39% MSCI -0.37%
07/23/07 I-fund 0.12% MSCI 0.09%
07/24/07 I-fund -1.66% MSCI -0.76% <= UV -0.90%
07/25/07 I-fund -0.48% MSCI -1.38% <= UVC 0.90%
 
The "good" news:

Japan is now open. After falling more at the open, it's beginning to struggle back towards the neutral line.

Now showing down - (0.28%) as of 9:45 pm EDT.
 
The "good" news:

Japan is now open. After falling more at the open, it's beginning to struggle back towards the neutral line.

Now showing down - (0.28%) as of 9:45 pm EDT.

Now the bad. Well, not so bad I guess:

Japan finsihed down (.88%)

If the Nik gets back below 16,000 it just may attract me!:D

In the meantime, I'll just hang out in (G) until Oct since Aug & Sep are the worst months... (whistling)

Looking to earn +6% the last quarter!:cool:
 
Status
Not open for further replies.
Back
Top