ravensfan
Well-known member
Best Fund/Worst Fund as of 3 Mar 15.
[TABLE="width: 453"]
[TR]
[TD="class: xl64, width: 124, bgcolor: transparent"] [/TD]
[TD="class: xl65, width: 96, bgcolor: #00B0F0"] G Fund[/TD]
[TD="class: xl65, width: 96, bgcolor: #00B0F0"] F Fund[/TD]
[TD="class: xl65, width: 96, bgcolor: #00B0F0"] C Fund[/TD]
[TD="class: xl65, width: 96, bgcolor: #00B0F0"] S Fund[/TD]
[TD="class: xl65, width: 96, bgcolor: #00B0F0"] I Fund[/TD]
[/TR]
[TR]
[TD="class: xl66, width: 124, bgcolor: transparent"] 15 DAY TOTAL[/TD]
[TD="class: xl67, width: 96, bgcolor: transparent"] 0.08%[/TD]
[TD="class: xl68, width: 96, bgcolor: red"] -0.41%[/TD]
[TD="class: xl69, width: 96, bgcolor: transparent"] 3.14%[/TD]
[TD="class: xl69, width: 96, bgcolor: transparent"] 3.62%[/TD]
[TD="class: xl73, width: 96, bgcolor: #92D050"] 3.73%[/TD]
[/TR]
[TR]
[TD="class: xl66, width: 124, bgcolor: transparent"] 60 DAY TOTAL[/TD]
[TD="class: xl72, width: 96, bgcolor: red"] 0.55%[/TD]
[TD="class: xl67, width: 96, bgcolor: transparent"] 1.52%[/TD]
[TD="class: xl69, width: 96, bgcolor: transparent"] 2.33%[/TD]
[TD="class: xl70, width: 96, bgcolor: #92D050"] 5.66%[/TD]
[TD="class: xl71, width: 96, bgcolor: transparent"] 1.96%[/TD]
[/TR]
[/TABLE]
Have a great evening!!!
[TABLE="width: 453"]
[TR]
[TD="class: xl64, width: 124, bgcolor: transparent"] [/TD]
[TD="class: xl65, width: 96, bgcolor: #00B0F0"] G Fund[/TD]
[TD="class: xl65, width: 96, bgcolor: #00B0F0"] F Fund[/TD]
[TD="class: xl65, width: 96, bgcolor: #00B0F0"] C Fund[/TD]
[TD="class: xl65, width: 96, bgcolor: #00B0F0"] S Fund[/TD]
[TD="class: xl65, width: 96, bgcolor: #00B0F0"] I Fund[/TD]
[/TR]
[TR]
[TD="class: xl66, width: 124, bgcolor: transparent"] 15 DAY TOTAL[/TD]
[TD="class: xl67, width: 96, bgcolor: transparent"] 0.08%[/TD]
[TD="class: xl68, width: 96, bgcolor: red"] -0.41%[/TD]
[TD="class: xl69, width: 96, bgcolor: transparent"] 3.14%[/TD]
[TD="class: xl69, width: 96, bgcolor: transparent"] 3.62%[/TD]
[TD="class: xl73, width: 96, bgcolor: #92D050"] 3.73%[/TD]
[/TR]
[TR]
[TD="class: xl66, width: 124, bgcolor: transparent"] 60 DAY TOTAL[/TD]
[TD="class: xl72, width: 96, bgcolor: red"] 0.55%[/TD]
[TD="class: xl67, width: 96, bgcolor: transparent"] 1.52%[/TD]
[TD="class: xl69, width: 96, bgcolor: transparent"] 2.33%[/TD]
[TD="class: xl70, width: 96, bgcolor: #92D050"] 5.66%[/TD]
[TD="class: xl71, width: 96, bgcolor: transparent"] 1.96%[/TD]
[/TR]
[/TABLE]
Have a great evening!!!