Maddog's Account Talk

as of 11:30

gfcsi
TOTAL ALL_________ 25.50% 04.05% 08.69% 21.94% 39.81%
TOP 2006_________ 10.83% 08.06% 14.17% 22.50% 50.00%
TOP 2007_________ 16.67% 00.00% 08.33% 25.00% 50.00%
TOP 10 LAST 12 MO_ 14.29% 14.29% 17.14% 31.43% 22.86%
WHO'S HOT________ 40.00% 00.00% 00.00% 20.00% 40.00%
WHO'S ON TOP_____ 37.50% 00.00% 06.25% 06.25% 50.00%
OVER 25% CLUB____ 06.79% 10.36% 22.50% 21.79% 38.57%
FORUM LEADERS____ 43.33% 15.00% 11.67% 02.22% 27.78%
AVG OF AVGS______ 24.36% 06.47% 11.09% 18.89% 39.88%
MY PEOPLE CHOICES 13.89% 11.11% 07.78% 16.67% 50.56%
 
as of 11:41

TOTAL ALL_________ 25.13% 04.76% 08.81% 22.13% 38.43%
TOP 2006_________ 10.83% 09.44% 13.33% 21.94% 44.44%
TOP 2007_________ 16.67% 00.00% 08.33% 25.00% 50.00%
TOP 10 LAST 12 MO_ 14.29% 14.29% 17.14% 31.43% 22.86%
WHO'S HOT________ 40.00% 00.00% 00.00% 20.00% 40.00%
WHO'S ON TOP_____ 37.50% 00.00% 06.25% 06.25% 50.00%
OVER 25% CLUB____ 07.31% 13.08% 23.08% 22.69% 33.85%
FORUM LEADERS____ 42.50% 26.25% 11.25% 01.25% 18.75%
AVG OF AVGS______ 24.28% 08.48% 11.02% 18.84% 37.29%
MY PEOPLE CHOICES 13.89% 11.11% 07.78% 16.67% 50.56%
 
as of 11:57

TOTAL ALL_________ 25.31% 07.86% 08.81% 21.72% 35.56%
TOP 2006_________ 10.83% 09.44% 13.33% 21.94% 44.44%
TOP 2007_________ 16.67% 16.67% 08.33% 08.33% 50.00%
TOP 10 LAST 12 MO_ 14.29% 14.29% 17.14% 31.43% 22.86%
WHO'S HOT________ 40.00% 00.00% 00.00% 20.00% 40.00%
WHO'S ON TOP_____ 37.50% 00.00% 06.25% 06.25% 50.00%
OVER 25% CLUB____ 07.31% 13.08% 23.08% 22.69% 33.85%
FORUM LEADERS____ 42.50% 26.25% 11.25% 01.25% 18.75%
AVG OF AVGS______ 24.30% 10.95% 11.02% 16.70% 36.93%
MY PEOPLE CHOICES 13.89% 11.11% 07.78% 16.67% 50.56%
 
final 14 nov
TOTAL ALL_________ 26.36% 08.16% 08.36% 20.86% 35.52%
TOP 2006_________ 19.17% 09.44% 10.56% 16.39% 44.44%
TOP 2007_________ 16.67% 16.67% 08.33% 08.33% 50.00%
TOP 10 LAST 12 MO_ 14.29% 14.29% 17.14% 31.43% 22.86%
WHO'S HOT________ 40.00% 00.00% 00.00% 20.00% 40.00%
WHO'S ON TOP_____ 37.50% 00.00% 06.25% 06.25% 50.00%
OVER 25% CLUB____ 15.00% 13.08% 19.23% 18.85% 33.85%
FORUM LEADERS____ 42.50% 26.25% 11.25% 01.25% 18.75%
AVG OF AVGS______ 26.43% 10.99% 10.14% 15.42% 36.93%
MY PEOPLE CHOICES 13.89% 11.11% 07.78% 16.67% 50.56%

Final 13 Nov
Total All_________ 26.82% 03.89% 08.65% 22.78% 37.86%
Top 2006_________ 08.06% 01.11% 13.33% 27.50% 50.00%
Top 2007_________ 16.67% 00.00% 08.33% 25.00% 50.00%
Top 10 Last 12 Mo_ 14.29% 00.00% 17.14% 45.71% 22.86%
Who's Hot________ 40.00% 00.00% 00.00% 20.00% 40.00%
Who's On Top_____ 37.50% 00.00% 06.25% 06.25% 50.00%
Over 25% Club____ 03.46% 01.54% 23.08% 30.38% 41.54%
Forum Leaders____ 42.50% 01.25% 11.25% 13.75% 31.25%
Avg Of Avgs______ 23.66% 00.97% 11.00% 23.92% 40.44%
My People Choices 13.89% 00.00% 07.78% 27.78% 50.56%
 
as of 11:44

gfcsi
TOTAL ALL_________ 26.57% 04.65% 09.62% 27.11% 32.05%
TOP 2006_________ 17.78% 01.11% 17.50% 27.50% 36.11%
TOP 2007_________ 33.33% 00.00% 08.33% 08.33% 50.00%
TOP 10 LAST 12 MO_ 28.57% 00.00% 17.14% 31.43% 22.86%
WHO'S HOT________ 40.00% 00.00% 00.00% 20.00% 40.00%
WHO'S ON TOP_____ 25.00% 00.00% 00.00% 12.50% 62.50%
OVER 25% CLUB____ 15.00% 01.54% 28.85% 24.62% 30.00%
FORUM LEADERS____ 55.00% 07.50% 14.38% 04.38% 18.75%
AVG OF AVGS______ 30.16% 01.85% 11.98% 19.48% 36.53%
MY PEOPLE CHOICES 25.00% 00.00% 07.78% 27.78% 39.44%
 
as of 11:55
TOTAL ALL_________ 28.38% 04.27% 08.80% 26.92% 31.64%
TOP 2006_________ 17.78% 01.11% 17.50% 27.50% 36.11%
TOP 2007_________ 33.33% 00.00% 08.33% 08.33% 50.00%
TOP 10 LAST 12 MO_ 28.57% 00.00% 17.14% 31.43% 22.86%
WHO'S HOT________ 40.00% 00.00% 00.00% 20.00% 40.00%
WHO'S ON TOP_____ 32.50% 10.00% 00.00% 07.50% 50.00%
OVER 25% CLUB____ 15.00% 01.54% 28.85% 24.62% 30.00%
FORUM LEADERS____ 61.25% 01.25% 14.38% 04.38% 18.75%
AVG OF AVGS______ 32.10% 02.27% 11.87% 18.83% 34.92%
MY PEOPLE CHOICES 25.00% 00.00% 07.78% 27.78% 39.44%
 
final 16 nov
i may not be much help next week
taking off to work around the house
however; i may stick my head in to see what's happening

md

TOTAL ALL_________ 28.34% 04.27% 08.05% 27.52% 31.83%
TOP 2006_________ 23.33% 01.11% 11.94% 27.50% 36.11%
TOP 2007_________ 33.33% 00.00% 08.33% 08.33% 50.00%
TOP 10 LAST 12 MO_ 28.57% 00.00% 17.14% 31.43% 22.86%
WHO'S HOT________ 40.00% 00.00% 00.00% 20.00% 40.00%
WHO'S ON TOP_____ 32.50% 10.00% 00.00% 07.50% 50.00%
OVER 25% CLUB____ 22.69% 01.54% 21.15% 24.62% 30.00%
FORUM LEADERS____ 61.25% 01.25% 14.38% 04.38% 18.75%
AVG OF AVGS______ 33.75% 02.27% 10.12% 18.91% 34.94%
MY PEOPLE CHOICES 25.00% 00.00% 07.78% 27.78% 39.44%

final 14 nov
TOTAL ALL_________ 26.36% 08.16% 08.36% 20.86% 35.52%
TOP 2006_________ 19.17% 09.44% 10.56% 16.39% 44.44%
TOP 2007_________ 16.67% 16.67% 08.33% 08.33% 50.00%
TOP 10 LAST 12 MO_ 14.29% 14.29% 17.14% 31.43% 22.86%
WHO'S HOT________ 40.00% 00.00% 00.00% 20.00% 40.00%
WHO'S ON TOP_____ 37.50% 00.00% 06.25% 06.25% 50.00%
OVER 25% CLUB____ 15.00% 13.08% 19.23% 18.85% 33.85%
FORUM LEADERS____ 42.50% 26.25% 11.25% 01.25% 18.75%
AVG OF AVGS______ 26.43% 10.99% 10.14% 15.42% 36.93%
MY PEOPLE CHOICES 13.89% 11.11% 07.78% 16.67% 50.56%
 
just thought i pop in and say HI;
since i've been shackled to two moves a month
i kinda been just holding steady
30 = g
10 = f
60 = i
i miss the daily interaction w/ ya'll
crunching numbers is fun
making money was more fun

md
 
just thought i pop in and say HI;
since i've been shackled to two moves a month
i kinda been just holding steady
30 = g
10 = f
60 = i
i miss the daily interaction w/ ya'll
crunching numbers is fun
making money was more fun

md

Glad to see you back. You are missed.

Trust everything is well with you.
 
i've been really busy at work the last two months
you know "other duties as assigned"
we can't hire replacements
so "you can do it"
or it might have been
"tag your it"

and i miss ya'll A LOT

md
 
Welcome back MD, their killin' me here in Boiled Peanut GA, but you know that!! Bye gotta go see a man about an Airplane!:laugh:
 
My Majic 8 Ball States Historically;
Based On Tsp Site;
C & S Do The Best During May
At Least With My Calculations

So I'm Going

10 = G
30 = F
30 = C
30 = S
 
i got side tracked friday
i was going to move to g & f
now were down 158 points on the dow
i'll hope for a dcb tomorrow
and might move in

md
 
Back
Top