Maddog's Account Talk

as of 11:45

gfcsi
TOTAL ALL_________ 25.86% 04.71% 10.38% 23.29% 35.77%
TOP 2006_________ 21.67% 03.89% 09.17% 32.78% 32.50%
TOP 2007_________ 16.67% 00.00% 00.00% 33.33% 50.00%
TOP 10 LAST 12 MO_ 25.00% 12.50% 08.75% 21.25% 32.50%
WHO'S HOT________ 20.00% 20.00% 00.00% 00.00% 60.00%
WHO'S ON TOP_____ 25.00% 25.00% 00.00% 25.00% 25.00%
OVER 25% CLUB____ 12.50% 04.58% 23.75% 30.42% 28.75%
FORUM LEADERS____ 57.50% 01.25% 06.88% 05.63% 28.75%
AVG OF AVGS______ 25.52% 08.99% 07.36% 21.46% 36.66%
MY PEOPLE CHOICES 15.56% 05.56% 09.44% 52.22% 17.22%
 
as of 11:53

TOTAL ALL_________ 25.48% 04.33% 10.08% 22.53% 37.58%
TOP 2006_________ 24.44% 01.11% 09.17% 31.39% 33.89%
TOP 2007_________ 16.67% 00.00% 00.00% 33.33% 50.00%
TOP 10 LAST 12 MO_ 25.00% 12.50% 08.75% 21.25% 32.50%
WHO'S HOT________ 20.00% 20.00% 00.00% 00.00% 60.00%
WHO'S ON TOP_____ 25.00% 25.00% 00.00% 25.00% 25.00%
OVER 25% CLUB____ 13.33% 00.42% 20.42% 27.50% 38.33%
FORUM LEADERS____ 57.50% 01.25% 06.88% 05.63% 28.75%
AVG OF AVGS______ 25.93% 08.08% 06.91% 20.83% 38.26%
MY PEOPLE CHOICES 16.67% 00.00% 05.00% 48.33% 30.00%
 
FINAL 30 OCT
TOTAL ALL_________ 25.78% 04.30% 09.78% 22.40% 37.75%
TOP 2006_________ 24.44% 01.11% 09.17% 31.39% 33.89%
TOP 2007_________ 16.67% 00.00% 00.00% 33.33% 50.00%
TOP 10 LAST 12 MO_ 25.00% 12.50% 08.75% 21.25% 32.50%
WHO'S HOT________ 20.00% 20.00% 00.00% 00.00% 60.00%
WHO'S ON TOP_____ 25.00% 25.00% 00.00% 25.00% 25.00%
OVER 25% CLUB____ 13.33% 00.42% 20.42% 27.50% 38.33%
FORUM LEADERS____ 57.50% 01.25% 06.88% 05.63% 28.75%
AVG OF AVGS______ 25.97% 08.07% 06.87% 20.81% 38.28%
MY PEOPLE CHOICES 16.67% 00.00% 05.00% 48.33% 30.00%

final 29 oct
TOTAL ALL_________ 28.94% 05.01% 10.08% 23.44% 32.54%
TOP 2006_________ 27.22% 03.89% 10.28% 26.94% 31.67%
TOP 2007_________ 16.67% 00.00% 00.00% 33.33% 50.00%
TOP 10 LAST 12 MO_ 25.00% 12.50% 08.75% 21.25% 32.50%
WHO'S HOT________ 20.00% 20.00% 00.00% 00.00% 60.00%
WHO'S ON TOP_____ 25.00% 25.00% 00.00% 25.00% 25.00%
OVER 25% CLUB____ 20.83% 04.58% 25.42% 21.67% 27.50%
FORUM LEADERS____ 57.50% 01.25% 10.00% 10.00% 21.25%
AVG OF AVGS______ 27.65% 09.03% 08.06% 20.20% 35.06%
MY PEOPLE CHOICES 15.56% 05.56% 09.44% 52.22% 17.22%
 
As Of 11:55

Gfcsi
Total All_________ 28.09% 04.15% 09.27% 22.34% 36.15%
Top 2006_________ 24.44% 01.11% 09.17% 25.83% 39.44%
Top 2007_________ 16.67% 00.00% 06.67% 26.67% 50.00%
Top 10 Last 12 Mo_ 25.00% 12.50% 13.75% 28.75% 20.00%
Who's Hot________ 20.00% 20.00% 00.00% 00.00% 60.00%
Who's On Top_____ 50.00% 25.00% 00.00% 00.00% 25.00%
Over 25% Club____ 13.33% 00.42% 20.42% 27.50% 38.33%
Forum Leaders____ 57.50% 01.25% 10.00% 11.25% 20.00%
Avg Of Avgs______ 29.38% 08.05% 08.66% 17.79% 36.12%
My People Choices 25.00% 00.00% 07.78% 15.00% 52.22%
 
Final 31 Oct
Total All_________ 28.87% 04.52% 10.01% 21.41% 35.18%
Top 2006_________ 24.72% 01.11% 09.17% 20.28% 44.72%
Top 2007_________ 16.67% 00.00% 06.67% 26.67% 50.00%
Top 10 Last 12 Mo_ 25.00% 12.50% 13.75% 28.75% 20.00%
Who's Hot________ 20.00% 20.00% 00.00% 00.00% 60.00%
Who's On Top_____ 50.00% 25.00% 00.00% 00.00% 25.00%
Over 25% Club____ 11.25% 00.42% 20.42% 19.17% 48.75%
Forum Leaders____ 57.50% 01.25% 10.00% 11.25% 20.00%
Avg Of Avgs______ 29.25% 08.10% 08.75% 15.94% 37.96%
My People Choices 22.22% 00.00% 07.78% 15.00% 55.00%


Final 30 Oct
Total All_________ 25.78% 04.30% 09.78% 22.40% 37.75%
Top 2006_________ 24.44% 01.11% 09.17% 31.39% 33.89%
Top 2007_________ 16.67% 00.00% 00.00% 33.33% 50.00%
Top 10 Last 12 Mo_ 25.00% 12.50% 08.75% 21.25% 32.50%
Who's Hot________ 20.00% 20.00% 00.00% 00.00% 60.00%
Who's On Top_____ 25.00% 25.00% 00.00% 25.00% 25.00%
Over 25% Club____ 13.33% 00.42% 20.42% 27.50% 38.33%
Forum Leaders____ 57.50% 01.25% 06.88% 05.63% 28.75%
Avg Of Avgs______ 25.97% 08.07% 06.87% 20.81% 38.28%
My People Choices 16.67% 00.00% 05.00% 48.33% 30.00%
 
as of 11:39

gfcsi
TOTAL ALL_________ 28.13% 03.70% 10.09% 24.02% 33.31%
TOP 2006_________ 24.72% 01.11% 09.17% 25.83% 39.17%
TOP 2007_________ 20.00% 00.00% 00.00% 40.00% 40.00%
TOP 10 LAST 12 MO_ 28.57% 14.29% 10.00% 24.29% 22.86%
WHO'S HOT________ 40.00% 00.00% 00.00% 20.00% 40.00%
WHO'S ON TOP_____ 75.00% 00.00% 00.00% 00.00% 25.00%
OVER 25% CLUB____ 11.25% 00.42% 20.42% 19.17% 48.75%
FORUM LEADERS____ 57.50% 01.25% 10.00% 11.25% 20.00%
AVG OF AVGS______ 35.65% 02.60% 07.46% 20.57% 33.64%
MY PEOPLE CHOICES 22.22% 00.00% 07.78% 37.22% 32.78%
 
as of 11:47

TOTAL ALL_________ 28.13% 04.45% 09.90% 23.69% 33.09%
TOP 2006_________ 24.72% 01.11% 09.17% 25.83% 39.17%
TOP 2007_________ 20.00% 00.00% 00.00% 40.00% 40.00%
TOP 10 LAST 12 MO_ 28.57% 14.29% 10.00% 24.29% 22.86%
WHO'S HOT________ 40.00% 00.00% 00.00% 20.00% 40.00%
WHO'S ON TOP_____ 75.00% 00.00% 00.00% 00.00% 25.00%
OVER 25% CLUB____ 11.25% 00.42% 20.42% 19.17% 48.75%
FORUM LEADERS____ 57.50% 13.75% 06.88% 05.63% 16.25%
AVG OF AVGS______ 35.65% 04.25% 07.05% 19.82% 33.14%
MY PEOPLE CHOICES 22.22% 00.00% 07.78% 37.22% 32.78%
 
as of 11:55
TOTAL ALL_________ 26.71% 04.22% 10.24% 25.89% 32.19%
TOP 2006_________ 24.72% 01.11% 09.17% 31.39% 33.61%
TOP 2007_________ 20.00% 00.00% 00.00% 40.00% 40.00%
TOP 10 LAST 12 MO_ 28.57% 14.29% 10.00% 24.29% 22.86%
WHO'S HOT________ 40.00% 00.00% 00.00% 20.00% 40.00%
WHO'S ON TOP_____ 75.00% 00.00% 00.00% 00.00% 25.00%
OVER 25% CLUB____ 11.25% 00.42% 20.42% 27.50% 40.42%
FORUM LEADERS____ 57.50% 13.75% 06.88% 05.63% 16.25%
AVG OF AVGS______ 35.47% 04.22% 07.09% 21.84% 31.29%
MY PEOPLE CHOICES 22.22% 00.00% 07.78% 37.22% 32.78%
 
final 1 nov
TOTAL ALL_________ 25.93% 04.22% 10.69% 28.46% 29.96%
TOP 2006_________ 24.72% 01.11% 09.17% 31.39% 33.61%
TOP 2007_________ 20.00% 00.00% 00.00% 40.00% 40.00%
TOP 10 LAST 12 MO_ 28.57% 14.29% 10.00% 24.29% 22.86%
WHO'S HOT________ 40.00% 00.00% 00.00% 20.00% 40.00%
WHO'S ON TOP_____ 75.00% 00.00% 00.00% 00.00% 25.00%
OVER 25% CLUB____ 11.25% 00.42% 20.42% 27.50% 40.42%
FORUM LEADERS____ 57.50% 13.75% 06.88% 05.63% 16.25%
AVG OF AVGS______ 35.37% 04.22% 07.14% 22.16% 31.01%
MY PEOPLE CHOICES 22.22% 00.00% 07.78% 37.22% 32.78%

Final 31 Oct
Total All_________ 28.87% 04.52% 10.01% 21.41% 35.18%
Top 2006_________ 24.72% 01.11% 09.17% 20.28% 44.72%
Top 2007_________ 16.67% 00.00% 06.67% 26.67% 50.00%
Top 10 Last 12 Mo_ 25.00% 12.50% 13.75% 28.75% 20.00%
Who's Hot________ 20.00% 20.00% 00.00% 00.00% 60.00%
Who's On Top_____ 50.00% 25.00% 00.00% 00.00% 25.00%
Over 25% Club____ 11.25% 00.42% 20.42% 19.17% 48.75%
Forum Leaders____ 57.50% 01.25% 10.00% 11.25% 20.00%
Avg Of Avgs______ 29.25% 08.10% 08.75% 15.94% 37.96%
My People Choices 22.22% 00.00% 07.78% 15.00% 55.00%
 
as of 11:43

gfcsi
TOTAL ALL_________ 22.49% 03.98% 09.83% 28.63% 35.83%
TOP 2006_________ 19.17% 01.11% 09.17% 20.28% 50.28%
TOP 2007_________ 08.33% 00.00% 04.17% 37.50% 50.00%
TOP 10 LAST 12 MO_ 21.43% 00.00% 13.57% 27.86% 37.14%
WHO'S HOT________ 20.00% 00.00% 00.00% 20.00% 60.00%
WHO'S ON TOP_____ 25.00% 00.00% 00.00% 00.00% 75.00%
OVER 25% CLUB____ 02.92% 00.42% 20.42% 19.17% 57.08%
FORUM LEADERS____ 45.00% 13.75% 06.88% 05.63% 28.75%
AVG OF AVGS______ 20.54% 02.41% 08.00% 19.88% 49.26%
MY PEOPLE CHOICES 02.78% 00.00% 07.78% 28.89% 60.56%
 
Since you are located in Georgia are you aware of any softening of land values. One of the spots I'm looking at was real nice on a drive around.

http://www.waterfallcountryclub.com
birch
nothing in jawja is cheap any more;
especially mountain property

i personally looked at buying one acre of land in my area. 5 years ago
they were asking $12,000; however; it wouldn't perk. so it was off my scope of acreage to buy. that same property is now for sale $45,000; and yes it still don't perk (not able to install septic tank).

md
 
as of 11:57

TOTAL ALL_________ 21.77% 03.98% 08.99% 28.78% 37.23%
TOP 2006_________ 19.17% 01.11% 09.17% 20.28% 50.28%
TOP 2007_________ 08.33% 00.00% 04.17% 37.50% 50.00%
TOP 10 LAST 12 MO_ 21.43% 00.00% 13.57% 27.86% 37.14%
WHO'S HOT________ 20.00% 00.00% 00.00% 20.00% 60.00%
WHO'S ON TOP_____ 25.00% 00.00% 00.00% 00.00% 75.00%
OVER 25% CLUB____ 02.92% 00.42% 20.42% 19.17% 57.08%
FORUM LEADERS____ 45.00% 13.75% 06.88% 05.63% 28.75%
AVG OF AVGS______ 20.45% 02.41% 07.90% 19.90% 49.44%
MY PEOPLE CHOICES 02.78% 00.00% 07.78% 28.89% 60.56%
 
final 2 nov
TOTAL ALL_________ 19.05% 03.98% 09.11% 29.31% 39.31%
TOP 2006_________ 13.61% 01.11% 09.17% 23.06% 53.06%
TOP 2007_________ 08.33% 00.00% 04.17% 20.83% 66.67%
TOP 10 LAST 12 MO_ 21.43% 00.00% 13.57% 27.86% 37.14%
WHO'S HOT________ 00.00% 00.00% 00.00% 40.00% 60.00%
WHO'S ON TOP_____ 00.00% 00.00% 00.00% 25.00% 75.00%
OVER 25% CLUB____ 02.92% 00.42% 20.42% 19.17% 57.08%
FORUM LEADERS____ 45.00% 13.75% 06.88% 05.63% 28.75%
AVG OF AVGS______ 13.79% 02.41% 07.91% 23.86% 52.13%
MY PEOPLE CHOICES 02.78% 00.00% 07.78% 28.89% 60.56%

final 1 nov
TOTAL ALL_________ 25.93% 04.22% 10.69% 28.46% 29.96%
TOP 2006_________ 24.72% 01.11% 09.17% 31.39% 33.61%
TOP 2007_________ 20.00% 00.00% 00.00% 40.00% 40.00%
TOP 10 LAST 12 MO_ 28.57% 14.29% 10.00% 24.29% 22.86%
WHO'S HOT________ 40.00% 00.00% 00.00% 20.00% 40.00%
WHO'S ON TOP_____ 75.00% 00.00% 00.00% 00.00% 25.00%
OVER 25% CLUB____ 11.25% 00.42% 20.42% 27.50% 40.42%
FORUM LEADERS____ 57.50% 13.75% 06.88% 05.63% 16.25%
AVG OF AVGS______ 35.37% 04.22% 07.14% 22.16% 31.01%
MY PEOPLE CHOICES 22.22% 00.00% 07.78% 37.22% 32.78%
 
As Of 11:43
Gfcsi

Total All_________ 21.98% 05.10% 08.11% 26.33% 39.24%
Top 2006_________ 13.61% 01.11% 09.17% 23.06% 53.06%
Top 2007_________ 08.33% 00.00% 04.17% 20.83% 66.67%
Top 10 Last 12 Mo_ 21.43% 00.00% 13.57% 27.86% 37.14%
Who's Hot________ 00.00% 00.00% 00.00% 40.00% 60.00%
Who's On Top_____ 00.00% 00.00% 00.00% 25.00% 75.00%
Over 25% Club____ 02.92% 00.42% 20.42% 19.17% 57.08%
Forum Leaders____ 45.00% 13.75% 06.88% 05.63% 28.75%
Avg Of Avgs______ 14.16% 02.55% 07.79% 23.48% 52.12%
My People Choices 02.78% 00.00% 07.78% 28.89% 60.56%
 
As Of 11:57

Total All_________ 21.53% 04.34% 07.95% 26.33% 40.61%
Top 2006_________ 08.06% 01.11% 09.17% 28.61% 53.06%
Top 2007_________ 08.33% 00.00% 04.17% 20.83% 66.67%
Top 10 Last 12 Mo_ 21.43% 00.00% 13.57% 27.86% 37.14%
Who's Hot________ 00.00% 00.00% 00.00% 40.00% 60.00%
Who's On Top_____ 00.00% 00.00% 00.00% 25.00% 75.00%
Over 25% Club____ 02.92% 00.42% 20.42% 27.50% 48.75%
Forum Leaders____ 45.00% 01.25% 06.88% 05.63% 41.25%
Avg Of Avgs______ 13.41% 00.89% 07.77% 25.22% 52.81%
My People Choices 02.78% 00.00% 07.78% 28.89% 60.56%
 
FINAL 5 NOV
TOTAL ALL_________ 22.70% 04.34% 07.92% 26.59% 39.20%
TOP 2006_________ 08.06% 01.11% 09.17% 31.39% 50.28%
TOP 2007_________ 08.33% 00.00% 04.17% 20.83% 66.67%
TOP 10 LAST 12 MO_ 21.43% 00.00% 13.57% 27.86% 37.14%
WHO'S HOT________ 00.00% 00.00% 00.00% 40.00% 60.00%
WHO'S ON TOP_____ 00.00% 00.00% 00.00% 25.00% 75.00%
OVER 25% CLUB____ 09.58% 00.42% 20.42% 28.33% 41.25%
FORUM LEADERS____ 45.00% 01.25% 06.88% 05.63% 41.25%
AVG OF AVGS______ 14.39% 00.89% 07.76% 25.70% 51.35%
MY PEOPLE CHOICES 11.67% 00.00% 07.78% 35.56% 45.00%

final 2 nov
TOTAL ALL_________ 19.05% 03.98% 09.11% 29.31% 39.31%
TOP 2006_________ 13.61% 01.11% 09.17% 23.06% 53.06%
TOP 2007_________ 08.33% 00.00% 04.17% 20.83% 66.67%
TOP 10 LAST 12 MO_ 21.43% 00.00% 13.57% 27.86% 37.14%
WHO'S HOT________ 00.00% 00.00% 00.00% 40.00% 60.00%
WHO'S ON TOP_____ 00.00% 00.00% 00.00% 25.00% 75.00%
OVER 25% CLUB____ 02.92% 00.42% 20.42% 19.17% 57.08%
FORUM LEADERS____ 45.00% 13.75% 06.88% 05.63% 28.75%
AVG OF AVGS______ 13.79% 02.41% 07.91% 23.86% 52.13%
MY PEOPLE CHOICES 02.78% 00.00% 07.78% 28.89% 60.56%
 
As Of 11:40

Gfcsi
Total All_________ 29.18% 04.45% 08.91% 23.77% 34.45%
Top 2006_________ 10.83% 01.11% 14.22% 28.44% 45.39%
Top 2007_________ 16.67% 00.00% 08.33% 25.00% 50.00%
Top 10 Last 12 Mo_ 14.29% 00.00% 17.14% 45.71% 22.86%
Who's Hot________ 40.00% 00.00% 00.00% 20.00% 40.00%
Who's On Top_____ 50.00% 00.00% 00.00% 00.00% 50.00%
Over 25% Club____ 07.31% 01.54% 24.31% 31.69% 35.15%
Forum Leaders____ 48.75% 01.25% 13.25% 15.88% 20.88%
Avg Of Avgs______ 27.13% 01.04% 10.77% 23.81% 37.34%
My People Choices 13.89% 00.00% 07.78% 27.78% 50.56%
 
As Of 11:51

Total All_________ 28.06% 04.05% 09.03% 23.17% 35.69%
Top 2006_________ 10.83% 01.11% 14.22% 28.44% 45.39%
Top 2007_________ 16.67% 00.00% 08.33% 25.00% 50.00%
Top 10 Last 12 Mo_ 14.29% 00.00% 17.14% 45.71% 22.86%
Who's Hot________ 40.00% 00.00% 00.00% 20.00% 40.00%
Who's On Top_____ 37.50% 00.00% 06.25% 06.25% 50.00%
Over 25% Club____ 07.31% 01.54% 24.31% 31.69% 35.15%
Forum Leaders____ 48.75% 01.25% 13.25% 15.88% 20.88%
Avg Of Avgs______ 25.43% 00.99% 11.57% 24.52% 37.50%
My People Choices 13.89% 00.00% 07.78% 27.78% 50.56%
 
Final 13 Nov
Total All_________ 26.82% 03.89% 08.65% 22.78% 37.86%
Top 2006_________ 08.06% 01.11% 13.33% 27.50% 50.00%
Top 2007_________ 16.67% 00.00% 08.33% 25.00% 50.00%
Top 10 Last 12 Mo_ 14.29% 00.00% 17.14% 45.71% 22.86%
Who's Hot________ 40.00% 00.00% 00.00% 20.00% 40.00%
Who's On Top_____ 37.50% 00.00% 06.25% 06.25% 50.00%
Over 25% Club____ 03.46% 01.54% 23.08% 30.38% 41.54%
Forum Leaders____ 42.50% 01.25% 11.25% 13.75% 31.25%
Avg Of Avgs______ 23.66% 00.97% 11.00% 23.92% 40.44%
My People Choices 13.89% 00.00% 07.78% 27.78% 50.56%
 
Back
Top