Maddog's Account Talk

final 12 sep
TOTAL ALL_________ 20.60% 42.29% 06.12% 12.95% 18.04%
TOP 2006_________ 15.00% 32.39% 06.96% 13.70% 31.96%
TOP 2007_________ 27.78% 66.67% 00.00% 00.00% 05.56%
TOP 10 LAST 12 MO_ 10.00% 40.00% 02.50% 32.50% 15.00%
WHO'S HOT________ 00.00% 83.33% 00.00% 00.00% 16.67%
WHO'S ON TOP_____ 00.00% 75.00% 00.00% 00.00% 25.00%
OVER 25% CLUB____ 14.29% 28.57% 08.57% 20.00% 28.57%
FORUM LEADERS____ 40.00% 30.00% 04.00% 12.00% 14.00%
AVG OF AVGS______ 15.96% 49.78% 03.52% 11.39% 19.35%
MY PEOPLE CHOICES 25.00% 50.00% 00.00% 12.50% 12.50%

final 11 sep

TOTAL ALL_________ 13.81% 12.00% 07.72% 13.54% 52.77%
TOP 2006_________ 04.44% 06.30% 05.93% 15.74% 52.78%
TOP 2007_________ 22.22% 11.11% 00.00% 00.00% 66.67%
TOP 10 LAST 12 MO_ 00.00% 10.00% 02.50% 32.50% 55.00%
WHO'S HOT________ 00.00% 33.33% 00.00% 00.00% 66.67%
WHO'S ON TOP_____ 00.00% 25.00% 00.00% 00.00% 75.00%
OVER 25% CLUB____ 00.00% 00.00% 08.57% 27.14% 64.29%
FORUM LEADERS____ 30.00% 10.00% 06.50% 25.00% 28.50%
AVG OF AVGS______ 08.81% 13.47% 03.90% 14.24% 57.71%
MY PEOPLE CHOICES 00.00% 12.50% 00.00% 18.75% 68.75%
 
Maddog:

Thank you for calculating these statistics...Looks like 2/3's of us are heading for safe shelter (I saw myself in there)...

Thanks again for posting this information.

FS
 
ebb chart sure has a lot of followers
and he's made a lot of believers

back to the "I" they go


TOTAL ALL_________ 20.04% 20.54% 05.97% 12.16% 41.28%
TOP 2006_________ 15.00% 15.00% 09.13% 13.70% 47.17%
TOP 2007_________ 38.89% 22.22% 00.00% 00.00% 38.89%
TOP 10 LAST 12 MO_ 00.00% 10.00% 07.50% 32.50% 50.00%
WHO'S HOT________ 16.67% 33.33% 00.00% 00.00% 50.00%
WHO'S ON TOP_____ 25.00% 25.00% 00.00% 00.00% 50.00%
OVER 25% CLUB____ 14.29% 00.00% 08.57% 20.00% 57.14%
FORUM LEADERS____ 40.00% 20.00% 09.00% 12.00% 19.00%
AVG OF AVGS______ 21.24% 18.26% 05.02% 11.29% 44.19%
MY PEOPLE CHOICES 18.75% 12.50% 00.00% 12.50% 56.25%
 
as of 11:52

TOTAL ALL_________ 21.13% 11.44% 06.12% 12.69% 48.63%
TOP 2006_________ 15.00% 10.65% 09.13% 13.70% 51.52%
TOP 2007_________ 50.00% 00.00% 00.00% 00.00% 50.00%
TOP 10 LAST 12 MO_ 00.00% 00.00% 07.50% 32.50% 60.00%
WHO'S HOT________ 33.33% 00.00% 00.00% 00.00% 66.67%
WHO'S ON TOP_____ 25.00% 00.00% 00.00% 00.00% 75.00%
OVER 25% CLUB____ 14.29% 00.00% 08.57% 20.00% 57.14%
FORUM LEADERS____ 40.00% 10.00% 09.00% 12.00% 29.00%
AVG OF AVGS______ 24.84% 04.01% 05.04% 11.36% 54.74%
MY PEOPLE CHOICES 18.75% 00.00% 00.00% 12.50% 68.75%
 
as of 11:58

TOTAL ALL_________ 19.67% 09.65% 06.19% 12.65% 51.84%
TOP 2006_________ 10.65% 10.65% 09.13% 13.70% 55.87%
TOP 2007_________ 50.00% 00.00% 00.00% 00.00% 50.00%
TOP 10 LAST 12 MO_ 00.00% 00.00% 07.50% 32.50% 60.00%
WHO'S HOT________ 33.33% 00.00% 00.00% 00.00% 66.67%
WHO'S ON TOP_____ 25.00% 00.00% 00.00% 00.00% 75.00%
OVER 25% CLUB____ 14.29% 00.00% 08.57% 20.00% 57.14%
FORUM LEADERS____ 40.00% 10.00% 09.00% 12.00% 29.00%
AVG OF AVGS______ 24.12% 03.79% 05.05% 11.36% 55.69%
MY PEOPLE CHOICES 18.75% 00.00% 00.00% 12.50% 68.75%
 
final 13 sep
TOTAL ALL_________ 19.67% 08.08% 06.19% 13.02% 53.03%
TOP 2006_________ 10.65% 07.61% 09.13% 13.70% 58.91%
TOP 2007_________ 50.00% 00.00% 00.00% 00.00% 50.00%
TOP 10 LAST 12 MO_ 00.00% 00.00% 07.50% 32.50% 60.00%
WHO'S HOT________ 33.33% 00.00% 00.00% 00.00% 66.67%
WHO'S ON TOP_____ 25.00% 00.00% 00.00% 00.00% 75.00%
OVER 25% CLUB____ 14.29% 00.00% 08.57% 20.00% 57.14%
FORUM LEADERS____ 40.00% 10.00% 09.00% 12.00% 29.00%
AVG OF AVGS______ 24.12% 03.21% 05.05% 11.40% 56.22%
MY PEOPLE CHOICES 18.75% 00.00% 00.00% 12.50% 68.75%

final 12 sep
TOTAL ALL_________ 20.60% 42.29% 06.12% 12.95% 18.04%
TOP 2006_________ 15.00% 32.39% 06.96% 13.70% 31.96%
TOP 2007_________ 27.78% 66.67% 00.00% 00.00% 05.56%
TOP 10 LAST 12 MO_ 10.00% 40.00% 02.50% 32.50% 15.00%
WHO'S HOT________ 00.00% 83.33% 00.00% 00.00% 16.67%
WHO'S ON TOP_____ 00.00% 75.00% 00.00% 00.00% 25.00%
OVER 25% CLUB____ 14.29% 28.57% 08.57% 20.00% 28.57%
FORUM LEADERS____ 40.00% 30.00% 04.00% 12.00% 14.00%
AVG OF AVGS______ 15.96% 49.78% 03.52% 11.39% 19.35%
MY PEOPLE CHOICES 25.00% 50.00% 00.00% 12.50% 12.50%
 
Maddog:

Thank you for calculating these statistics...Looks like 2/3's of us are heading for safe shelter (I saw myself in there)...

Thanks again for posting this information.

FS
well that makes 3 of us that look at my numbers
figures don't lie
but liars figure
 
as of 11:35

gfcsi
TOTAL ALL_________ 21.87% 06.14% 08.58% 30.71% 32.69%
TOP 2006_________ 15.00% 03.26% 13.70% 30.65% 37.39%
TOP 2007_________ 38.89% 00.00% 00.00% 44.44% 16.67%
TOP 10 LAST 12 MO_ 08.00% 00.00% 02.50% 74.50% 15.00%
WHO'S HOT________ 16.67% 00.00% 04.17% 41.67% 37.50%
WHO'S ON TOP_____ 00.00% 00.00% 00.00% 50.00% 50.00%
OVER 25% CLUB____ 14.29% 00.00% 08.57% 48.57% 28.57%
FORUM LEADERS____ 50.00% 10.00% 09.00% 16.00% 15.00%
AVG OF AVGS______ 20.59% 02.43% 05.81% 42.07% 29.10%
MY PEOPLE CHOICES 12.50% 12.50% 03.13% 43.75% 28.13%
 
as of 11:49

TOTAL ALL_________ 21.31% 06.89% 08.88% 31.72% 31.20%
TOP 2006_________ 15.00% 03.26% 13.70% 30.65% 37.39%
TOP 2007_________ 38.89% 00.00% 00.00% 44.44% 16.67%
TOP 10 LAST 12 MO_ 08.00% 00.00% 02.50% 74.50% 15.00%
WHO'S HOT________ 16.67% 00.00% 04.17% 41.67% 37.50%
WHO'S ON TOP_____ 00.00% 00.00% 00.00% 50.00% 50.00%
OVER 25% CLUB____ 14.29% 00.00% 08.57% 48.57% 28.57%
FORUM LEADERS____ 50.00% 10.00% 09.00% 16.00% 15.00%
AVG OF AVGS______ 20.52% 02.52% 05.85% 42.19% 28.92%
MY PEOPLE CHOICES 12.50% 12.50% 03.13% 43.75% 28.13%
 
as of 11:57
TOTAL ALL_________ 20.75% 08.42% 09.07% 32.80% 28.96%
TOP 2006_________ 13.91% 02.17% 14.78% 31.74% 37.39%
TOP 2007_________ 38.89% 00.00% 00.00% 44.44% 16.67%
TOP 10 LAST 12 MO_ 08.00% 00.00% 02.50% 74.50% 15.00%
WHO'S HOT________ 16.67% 16.67% 04.17% 41.67% 20.83%
WHO'S ON TOP_____ 00.00% 00.00% 00.00% 50.00% 50.00%
OVER 25% CLUB____ 14.29% 00.00% 08.57% 48.57% 28.57%
FORUM LEADERS____ 50.00% 10.00% 09.00% 16.00% 15.00%
AVG OF AVGS______ 20.31% 04.66% 06.01% 42.47% 26.55%
MY PEOPLE CHOICES 12.50% 12.50% 03.13% 43.75% 28.13%
 
final 14 aug
TOTAL ALL_________ 22.21% 08.42% 09.22% 33.88% 26.28%
TOP 2006_________ 15.65% 02.17% 14.78% 33.04% 34.35%
TOP 2007_________ 38.89% 00.00% 00.00% 44.44% 16.67%
TOP 10 LAST 12 MO_ 08.00% 00.00% 02.50% 74.50% 15.00%
WHO'S HOT________ 16.67% 16.67% 04.17% 41.67% 20.83%
WHO'S ON TOP_____ 00.00% 00.00% 00.00% 50.00% 50.00%
OVER 25% CLUB____ 14.29% 00.00% 08.57% 48.57% 28.57%
FORUM LEADERS____ 50.00% 10.00% 09.00% 16.00% 15.00%
AVG OF AVGS______ 20.71% 04.66% 06.03% 42.76% 25.84%
MY PEOPLE CHOICES 12.50% 12.50% 03.13% 43.75% 28.13%

final 13 sep
TOTAL ALL_________ 19.67% 08.08% 06.19% 13.02% 53.03%
TOP 2006_________ 10.65% 07.61% 09.13% 13.70% 58.91%
TOP 2007_________ 50.00% 00.00% 00.00% 00.00% 50.00%
TOP 10 LAST 12 MO_ 00.00% 00.00% 07.50% 32.50% 60.00%
WHO'S HOT________ 33.33% 00.00% 00.00% 00.00% 66.67%
WHO'S ON TOP_____ 25.00% 00.00% 00.00% 00.00% 75.00%
OVER 25% CLUB____ 14.29% 00.00% 08.57% 20.00% 57.14%
FORUM LEADERS____ 40.00% 10.00% 09.00% 12.00% 29.00%
AVG OF AVGS______ 24.12% 03.21% 05.05% 11.40% 56.22%
MY PEOPLE CHOICES 18.75% 00.00% 00.00% 12.50% 68.75%
 
Hi MD:

I am amazed at the shift in our allocations between 11am and 12noon. I'm not with the majority for Monday, I stayd 70G, 30S...Hoping for a pop and a little gain, but also trying to limit my downside if things get ugly...

Thanks,

FS
 
as of 11:43

gfcsi
TOTAL ALL_________ 24.76% 05.39% 08.74% 30.32% 30.79%
TOP 2006_________ 15.65% 02.17% 10.43% 31.30% 40.43%
TOP 2007_________ 38.89% 00.00% 00.00% 33.33% 27.78%
TOP 10 LAST 12 MO_ 08.00% 00.00% 02.50% 64.50% 25.00%
WHO'S HOT________ 16.67% 00.00% 04.17% 58.33% 20.83%
WHO'S ON TOP_____ 00.00% 00.00% 00.00% 75.00% 25.00%
OVER 25% CLUB____ 14.29% 00.00% 08.57% 34.29% 42.86%
FORUM LEADERS____ 50.00% 10.00% 09.00% 16.00% 15.00%
AVG OF AVGS______ 21.03% 02.20% 05.43% 42.88% 28.46%
MY PEOPLE CHOICES 12.50% 00.00% 03.13% 43.75% 40.63%
 
as of 11:51

TOTAL ALL_________ 25.13% 05.39% 08.63% 28.76% 32.09%
TOP 2006_________ 15.65% 02.17% 10.43% 31.30% 40.43%
TOP 2007_________ 38.89% 00.00% 00.00% 33.33% 27.78%
TOP 10 LAST 12 MO_ 08.00% 00.00% 02.50% 64.50% 25.00%
WHO'S HOT________ 16.67% 00.00% 04.17% 58.33% 20.83%
WHO'S ON TOP_____ 00.00% 00.00% 00.00% 75.00% 25.00%
OVER 25% CLUB____ 14.29% 00.00% 08.57% 34.29% 42.86%
FORUM LEADERS____ 50.00% 10.00% 09.00% 16.00% 15.00%
AVG OF AVGS______ 21.08% 02.20% 05.41% 42.69% 28.62%
MY PEOPLE CHOICES 12.50% 00.00% 03.13% 43.75% 40.63%
 
Maddog:

Can you tell me the difference between the following three categories:WHO'S WHO's HOT________ 33.33% 00.00% 00.00% 00.00% 66.67%
WHO'S ON TOP_____ 25.00% 00.00% 00.00% 00.00% 75.00%
FORUM LEADERS____ 40.00% 10.00% 09.00% 12.00% 29.00%

Thanks,

FS
 
Maddog:

Can you tell me the difference between the following three categories:WHO'S WHO's HOT________ 33.33% 00.00% 00.00% 00.00% 66.67%
WHO'S ON TOP_____ 25.00% 00.00% 00.00% 00.00% 75.00%
FORUM LEADERS____ 40.00% 10.00% 09.00% 12.00% 29.00%

Thanks,

FS
who's how would be the top three for the year
and the top three of those who started after the first of the year

who's on top would be the top winners from each catagory on fundsurfers tally sheet

the forum leaders are the moderators

md
 
final 17 sep

TOTAL ALL_________ 25.39% 03.91% 08.81% 25.87% 36.01%
TOP 2006_________ 14.78% 02.17% 11.52% 26.74% 44.78%
TOP 2007_________ 38.89% 00.00% 00.00% 22.22% 38.89%
TOP 10 LAST 12 MO_ 08.00% 00.00% 02.50% 39.50% 50.00%
WHO'S HOT________ 16.67% 00.00% 04.17% 58.33% 20.83%
WHO'S ON TOP_____ 00.00% 00.00% 00.00% 50.00% 50.00%
OVER 25% CLUB____ 14.29% 00.00% 08.57% 34.29% 42.86%
FORUM LEADERS____ 45.00% 10.00% 09.00% 21.00% 15.00%
AVG OF AVGS______ 20.38% 02.01% 05.57% 34.74% 37.30%
MY PEOPLE CHOICES 12.50% 00.00% 03.13% 46.88% 37.50%

final 14 aug
TOTAL ALL_________ 22.21% 08.42% 09.22% 33.88% 26.28%
TOP 2006_________ 15.65% 02.17% 14.78% 33.04% 34.35%
TOP 2007_________ 38.89% 00.00% 00.00% 44.44% 16.67%
TOP 10 LAST 12 MO_ 08.00% 00.00% 02.50% 74.50% 15.00%
WHO'S HOT________ 16.67% 16.67% 04.17% 41.67% 20.83%
WHO'S ON TOP_____ 00.00% 00.00% 00.00% 50.00% 50.00%
OVER 25% CLUB____ 14.29% 00.00% 08.57% 48.57% 28.57%
FORUM LEADERS____ 50.00% 10.00% 09.00% 16.00% 15.00%
AVG OF AVGS______ 20.71% 04.66% 06.03% 42.76% 25.84%
MY PEOPLE CHOICES 12.50% 12.50% 03.13% 43.75% 28.13%
 
as of 11:29
gfcsi

TOTAL ALL_________ 26.64% 17.90% 08.28% 18.10% 29.07%
TOP 2006_________ 16.96% 12.61% 08.48% 19.13% 42.83%
TOP 2007_________ 46.67% 25.56% 00.00% 00.00% 27.78%
TOP 10 LAST 12 MO_ 15.00% 25.00% 02.50% 27.50% 30.00%
WHO'S HOT________ 28.33% 21.67% 04.17% 25.00% 20.83%
WHO'S ON TOP_____ 17.50% 07.50% 00.00% 00.00% 75.00%
OVER 25% CLUB____ 21.43% 21.43% 08.57% 20.00% 28.57%
FORUM LEADERS____ 45.00% 19.00% 04.50% 21.00% 10.50%
AVG OF AVGS______ 27.19% 18.83% 04.56% 16.34% 33.07%
MY PEOPLE CHOICES 31.25% 18.75% 00.00% 12.50% 37.50%
 
as of 11:37
TOTAL ALL_________ 26.64% 17.90% 08.06% 18.14% 29.26%
TOP 2006_________ 16.96% 12.61% 07.17% 19.35% 43.91%
TOP 2007_________ 46.67% 25.56% 00.00% 00.00% 27.78%
TOP 10 LAST 12 MO_ 15.00% 25.00% 02.50% 27.50% 30.00%
WHO'S HOT________ 28.33% 21.67% 04.17% 25.00% 20.83%
WHO'S ON TOP_____ 17.50% 07.50% 00.00% 00.00% 75.00%
OVER 25% CLUB____ 21.43% 21.43% 08.57% 20.00% 28.57%
FORUM LEADERS____ 45.00% 19.00% 04.50% 21.00% 10.50%
AVG OF AVGS______ 27.19% 18.83% 04.37% 16.37% 33.23%
MY PEOPLE CHOICES 31.25% 18.75% 00.00% 12.50% 37.50%
 
i was noticing that people are updating the tsp tracker
however; they are not updating the message board

sooooooooooooooooooo
for rapid fire updates; during lunch
my data is only as good as the message board

md
 
Back
Top