July Last Qtr Last 6 mon Last 12 mon YTD
G-fund 0.44% 1.32% 2.47% 4.74% 2.83%
F-fund 1.32% 1.42% 0.57% 1.44% 0.67%
C-fund 0.65% -2.15% 0.71% 5.47% 3.36%
S-fund -2.79% -6.68% -3.48% 5.79% 3.22%
I-fund 0.98% -2.89% 5.01% 22.24% 11.15%
20% Each 0.12% -1.80% 1.06% 7.93% 4.25%
Top 10 Year to Date (YTD) July Last Qtr Last 6 mon Last 12 mon YTD
Fundsurfer -1.79% 0.96% 7.50% #N/A 11.08%
Wheels -1.51% 2.94% 6.65% #N/A 10.89%
Faustus 0.44% 4.64% 9.50% 14.38% 9.86%
Show-me 3.82% 0.16% 8.97% 19.77% 9.78%
soldat 0.98% -0.17% 6.53% #N/A 8.83%
Pogo 0.19% -2.56% 5.26% #N/A 8.50%
Beavis 1.88% 1.52% 4.02% 16.15% 8.21%
Namor 0.98% -3.54% 4.22% 7.01% 8.15%
Dave M 0.00% 0.62% 4.49% 11.40% 8.02%
Teknobucks 2.37% -0.97% 4.27% 10.91% 7.95%
Top 10 Last 12 months July Last Qtr Last 6 mon Last 12 mon YTD
Show-me 3.82% 0.16% 8.97% 19.77% 9.78%
Beavis 1.88% 1.52% 4.02% 16.15% 8.21%
ATCJeff -1.07% -2.09% 1.23% 14.58% 5.07%
Faustus 0.44% 4.64% 9.50% 14.38% 9.86%
Georgiagal 0.16% -3.96% 1.73% 13.28% 6.63%
Neirbod 0.07% -1.94% 1.15% 12.89% 3.68%
Dakota -0.90% -5.15% -0.50% 12.70% 3.53%
Cowboy 3.78% -2.69% 1.34% 12.23% 3.15%
Dave M 0.00% 0.62% 4.49% 11.40% 8.02%
Teknobucks 2.37% -0.97% 4.27% 10.91% 7.95%
Top 10 Last 6 months July Last Qtr Last 6 mon Last 12 mon YTD
sugarandspice 0.68% 6.13% 12.49% #N/A #N/A
Faustus 0.44% 4.64% 9.50% 14.38% 9.86%
Show-me 3.82% 0.16% 8.97% 19.77% 9.78%
Fundsurfer -1.79% 0.96% 7.50% #N/A 11.08%
Wheels -1.51% 2.94% 6.65% #N/A 10.89%
soldat 0.98% -0.17% 6.53% #N/A 8.83%
Tspgo-high-risk 1.97% 0.40% 6.25% #N/A 7.84%
Pogo 0.19% -2.56% 5.26% #N/A 8.50%
Nnuut -0.32% 2.65% 4.98% 8.32% 6.53%
nightlite -0.25% -4.29% 4.96% #N/A 6.95%
Top 10 Last 3 months July Last Qtr Last 6 mon Last 12 mon YTD
Wizard of Oz -3.33% 9.06% #N/A #N/A #N/A
sugarandspice 0.68% 6.13% 12.49% #N/A #N/A
Pointman72 0.84% 5.90% #N/A #N/A #N/A
Faustus 0.44% 4.64% 9.50% 14.38% 9.86%
Wheels -1.51% 2.94% 6.65% #N/A 10.89%
Cortez 0.84% 2.74% 2.96% #N/A #N/A
Nnuut -0.32% 2.65% 4.98% 8.32% 6.53%
Draggen3 1.58% 2.46% 3.51% #N/A 3.87%
fuzzduzz 0.44% 2.07% 2.89% #N/A 5.47%
Fivetears 1.17% 2.05% 4.74% #N/A #N/A
Top 10 for July July Last Qtr Last 6 mon Last 12 mon YTD
Show-me 3.82% 0.16% 8.97% 19.77% 9.78%
Cowboy 3.78% -2.69% 1.34% 12.23% 3.15%
Teknobucks 2.37% -0.97% 4.27% 10.91% 7.95%
Tspgo-high-risk 1.97% 0.40% 6.25% #N/A 7.84%
Beavis 1.88% 1.52% 4.02% 16.15% 8.21%
ebbnflow 1.70% #N/A #N/A #N/A #N/A
Terptrader 1.62% -2.02% 2.47% #N/A 7.68%
Draggen3 1.58% 2.46% 3.51% #N/A 3.87%
davtrader 1.27% #N/A #N/A #N/A #N/A
Fivetears 1.17% 2.05% 4.74% #N/A #N/A