L Fund Allocation Qtr 4 of 2006

Aggie76

Member
From the TSP website:
http://www.tsp.gov/lifecycle/flash/index.html

L Fund (C 74.00%) (F 6.00%) (C 12.00%) (S 3.00%) (I 5.00%)
L2010 Fund (C 50.75%) (F 6.75%) (C 23.25%) (S 6.75%) (I 12.50%)
L2020 Fund (C 29.00%) (F 7.88%) (C 33.12%) (S 11.50%) (I 18.50%)
L2030 Fund (C 17.35%) (F 8.88%) (C 37.50%) (S 15.50%) (I 20.75%)
L2040 Fund (C 6.37%) (F 9.88%) (C 41.50%) (S 17.75%) (I 24.50%)
 
CORRECTION:

L Fund (G 74.00%) (F 6.00%) (C 12.00%) (S 3.00%) (I 5.00%)
L2010 Fund (G 50.75%) (F 6.75%) (C 23.25%) (S 6.75%) (I 12.50%)
L2020 Fund (G 29.00%) (F 7.88%) (C 33.12%) (S 11.50%) (I 18.50%)
L2030 Fund (G 17.35%) (F 8.88%) (C 37.50%) (S 15.50%) (I 20.75%)
L2040 Fund (G 6.37%) (F 9.88%) (C 41.50%) (S 17.75%) (I 24.50%)

I hate it when I do that. Sorry for the error.
 
It appears as if the allocations change quarterly. At least that is my intrepretation of the web site.

If you copy and past the above link in you browser, you can cycle through the quarters for each of the funds.
 
Back
Top